Trader Report — YatSen
YatSen has settled 106 bets on Polymarket at a 72.6% win rate for +$2.29M of net P&L, on $336.46M of total volume. 67% of capital sits at ≥95¢ entry — penny-carry on near-certain outcomes, not informational edge. Trade rhythm flags automation: median 12s between fills, 46% sub-10s, active across 100% of UTC hours.
Classified as a whale ($336.46M in lifetime volume) running a unknown style style; performance reads as steady earner; book diversity is wide net. The price-band distribution is the tell: 67% of capital deployed at ≥95¢ is the shape of a structural-edge arbitrage scalper, not a wallet trading on information. Each individual bet returns 1–3% on capital with near-certain probability; the P&L is the cumulative spread capture. Spread across 148 unique markets across 6 categories — diversified across the order book. 8-signal classification: automated · tape-reading scalper.
| Date | Buys | Closed | Open | W/L | Spent | PnL | Hold |
|---|---|---|---|---|---|---|---|
| 2026-05-02 | 1 | — | 1 | 0W/0L | — | — | — |
| 2026-04-17 | 1 | — | 1 | 0W/0L | — | — | — |
| 2026-04-16 | 2 | — | 2 | 0W/0L | — | — | — |
| 2026-04-11 | 2 | — | 2 | 0W/0L | — | — | — |
| 2026-04-09 | 2 | — | 2 | 0W/0L | — | — | — |
| 2026-04-08 | 4 | — | 4 | 0W/0L | — | — | — |
| 2026-04-05 | 1 | 2 | — | 2W/0L | $122.8K | +$381 | 2.0d |
| 2026-04-01 | 1 | 6 | — | 2W/4L | $96.7K | -$41.4K | 12.3d |
| 2026-03-30 | 1 | 1 | — | 0W/1L | $66.7K | -$66.7K | 10.0h |
| 2026-03-29 | 1 | — | — | 0W/0L | — | — | — |
| 2026-03-28 | 2 | — | 1 | 0W/0L | — | — | — |
| 2026-03-27 | 1 | — | 1 | 0W/0L | — | — | — |
| 2026-03-24 | 5 | — | 4 | 0W/0L | — | — | — |
| 2026-03-23 | 3 | 2 | 3 | 1W/1L | $39.3K | +$27.4K | 2.0d |
| 2026-03-22 | 49 | 50 | 1 | 2W/48L | $49.8K | +$108.2K | 12.7h |
| 2026-03-21 | 8 | 4 | — | 0W/4L | $143.8K | -$143.8K | 4.8h |
| 2026-03-18 | — | 2 | — | 2W/0L | $87.9K | +$1.3K | 7.5d |
| 2026-03-16 | 1 | — | — | 0W/0L | — | — | — |
| 2026-03-14 | 1 | — | 1 | 0W/0L | — | — | — |
| 2026-03-13 | 1 | — | — | 0W/0L | — | — | — |
| 2026-03-10 | 2 | — | — | 0W/0L | — | — | — |
| 2026-03-09 | 8 | — | 8 | 0W/0L | — | — | — |
| 2026-03-08 | 1 | — | — | 0W/0L | — | — | — |
| 2026-03-06 | 1 | — | 1 | 0W/0L | — | — | — |
| 2026-03-05 | 3 | — | 3 | 0W/0L | — | — | — |
| 2025-10-22 | 11 | — | 11 | 0W/0L | — | — | — |
| 2025-09-17 | 42 | — | 42 | 0W/0L | — | — | — |
| 2025-09-16 | 29 | — | 29 | 0W/0L | — | — | — |
| 2025-09-15 | 31 | — | 31 | 0W/0L | — | — | — |
| 2025-09-14 | 24 | — | 24 | 0W/0L | — | — | — |
whaleWhere the edge is · win rate by category
Profile & edge
Recent form · last 15 resolutions
Population standing — where this wallet ranks
| Market | Bet | Status | PnL |
|---|---|---|---|
T Tennessee Volunteers vs. Michigan Wolverines 3 months ago | — | Won | +$70.4K |
B Based FDV above $75M one day after launch? 3 months ago | — | Won | +$584 |
U US forces enter Iran by March 31? 3 months ago | — | Won | +$372 |
L LoL: JD Gaming vs Bilibili Gaming (BO3) - LPL Group Ascend 3 months ago | — | Won | +$9 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
T Tennessee Volunteers vs. Michigan Wolverines 3 months ago | — | Lost | +$0 |
T Tennessee Volunteers vs. Michigan Wolverines 3 months ago | — | Lost | +$0 |
T Tennessee Volunteers vs. Michigan Wolverines 3 months ago | — | Lost | +$0 |
T Tennessee Volunteers vs. Michigan Wolverines 3 months ago | — | Lost | +$0 |
T Tennessee Volunteers vs. Michigan Wolverines 3 months ago | — | Lost | +$0 |
B Based FDV above $200M one day after launch? 3 months ago | — | Lost | -$1.6K |
Stats in this report are a frozen snapshot taken on May 26, 2026. The live wallet profile reflects current numbers — they will diverge over time.
Win rate is computed on resolved Polymarket bets only. P&L uses on-chain entry costs vs resolution outcomes from market_outcomes. Win-rate alone is not a finding; we look at the difference between scope win-rate and the wallet's global rate (edge), combined with p-value vs a null model and signed P&L.
Funding clusters are detected by USDC lineage traced through Polygonscan. Time clusters are wallets that placed sized bets on the same condition within a 60-minute window. Cluster membership is a signal, not an accusation — read the full methodology for caveats.
Sources: Polygon on-chain (Subsquid indexer), Polymarket Gamma API for market metadata, Polygonscan for USDC funding traces.
This report is a frozen snapshot. Get notified when this trader opens new positions, watch their co-trader cluster move in real time, and export the raw trade history.
Push + email on every sized bet from this wallet.
Real-time tape of every wallet in the funding cluster.
Full trade history as CSV — slice it however you want.
superbeter007 has settled 32 bets on Polymarket at a 65.6% win rate for +$135K of net P&L, on $1.59M of total volume. 91% of capital lives in the 30–70¢ mid-band — directional bets on uncertain outcomes. Trade rhythm flags automation: median 0s between fills, 71% sub-10s, active across 100% of UTC hours.
Maximus22 has settled 66 bets on Polymarket at a 72.7% win rate for +$144K of net P&L, on $30.29M of total volume.
Pondermint has settled 45 bets on Polymarket at a 75.6% win rate for +$144K of net P&L, on $7.66M of total volume. Trade rhythm flags automation: median 58s between fills, 25% sub-10s, active across 100% of UTC hours.