Trader Report — gopfan2
gopfan2 has settled 52 bets on Polymarket at a 73.1% win rate for +$1.46M of net P&L, on $60.39M of total volume. Trade rhythm flags automation: median 4s between fills, 59% sub-10s, active across 100% of UTC hours.
Classified as a whale ($60.39M in lifetime volume) running a unknown style style; performance reads as steady earner; book diversity is generalist. Capital distribution is balanced across price bands — neither concentrated arbitrage nor pure longshot betting. Across 96 markets total. 8-signal classification: automated · tape-reading scalper.
| Date | Buys | Closed | Open | W/L | Spent | PnL | Hold |
|---|---|---|---|---|---|---|---|
| 2026-05-25 | 1 | — | 1 | 0W/0L | — | — | — |
| 2026-05-24 | 5 | — | 5 | 0W/0L | — | — | — |
| 2026-05-22 | 2 | — | 2 | 0W/0L | — | — | — |
| 2026-05-21 | 1 | — | 1 | 0W/0L | — | — | — |
| 2026-05-19 | 1 | — | 1 | 0W/0L | — | — | — |
| 2026-05-18 | 1 | — | 1 | 0W/0L | — | — | — |
| 2026-04-25 | 1 | — | 1 | 0W/0L | — | — | — |
| 2026-04-23 | 20 | — | 20 | 0W/0L | — | — | — |
| 2026-04-22 | 8 | — | 8 | 0W/0L | — | — | — |
| 2026-04-21 | 76 | — | 76 | 0W/0L | — | — | — |
| 2026-04-20 | 159 | — | 159 | 0W/0L | — | — | — |
| 2026-04-19 | 15 | — | 15 | 0W/0L | — | — | — |
| 2026-04-18 | 9 | — | 9 | 0W/0L | — | — | — |
| 2026-04-17 | 64 | — | 64 | 0W/0L | — | — | — |
| 2026-04-16 | 21 | — | 21 | 0W/0L | — | — | — |
| 2026-04-15 | 70 | — | 70 | 0W/0L | — | — | — |
| 2026-04-14 | 4 | — | 4 | 0W/0L | — | — | — |
| 2026-04-12 | 177 | — | 177 | 0W/0L | — | — | — |
| 2026-04-11 | 46 | — | 46 | 0W/0L | — | — | — |
| 2026-04-10 | 16 | — | 16 | 0W/0L | — | — | — |
| 2026-04-09 | 1 | — | 1 | 0W/0L | — | — | — |
| 2026-04-08 | 4 | — | 4 | 0W/0L | — | — | — |
| 2026-04-07 | 3 | — | 3 | 0W/0L | — | — | — |
| 2026-04-05 | 3 | — | 3 | 0W/0L | — | — | — |
| 2026-04-04 | 46 | — | 46 | 0W/0L | — | — | — |
| 2026-04-03 | 1 | 1 | 1 | 0W/1L | $85 | -$85 | 91.7d |
| 2026-04-02 | 182 | — | 182 | 0W/0L | — | — | — |
| 2026-04-01 | 4 | — | 4 | 0W/0L | — | — | — |
| 2026-03-31 | 9 | 7 | 5 | 6W/1L | $45.7K | +$24.8K | 3.0d |
| 2026-03-29 | 1 | — | — | 0W/0L | — | — | — |
whaleWhere the edge is · win rate by category
Profile & edge
Recent form · last 15 resolutions
Population standing — where this wallet ranks
| Market | Bet | Status | PnL |
|---|---|---|---|
W Will Sweden win on 2026-03-31? 3 months ago | — | Won | +$10.9K |
W Will Türkiye win on 2026-03-31? 3 months ago | — | Won | +$10.3K |
B Bosnia and Herzegovina vs. Italy: O/U 2.5 3 months ago | — | Won | +$10.1K |
W Will the Freedom Movement (GS) win the most seats in the 2026 Slovenian parliamentary election? 3 months ago | — | Won | +$747 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
W Will Denmark win on 2026-03-31? 3 months ago | — | Lost | -$9.7K |
Stats in this report are a frozen snapshot taken on May 26, 2026. The live wallet profile reflects current numbers — they will diverge over time.
Win rate is computed on resolved Polymarket bets only. P&L uses on-chain entry costs vs resolution outcomes from market_outcomes. Win-rate alone is not a finding; we look at the difference between scope win-rate and the wallet's global rate (edge), combined with p-value vs a null model and signed P&L.
Funding clusters are detected by USDC lineage traced through Polygonscan. Time clusters are wallets that placed sized bets on the same condition within a 60-minute window. Cluster membership is a signal, not an accusation — read the full methodology for caveats.
Sources: Polygon on-chain (Subsquid indexer), Polymarket Gamma API for market metadata, Polygonscan for USDC funding traces.
This report is a frozen snapshot. Get notified when this trader opens new positions, watch their co-trader cluster move in real time, and export the raw trade history.
Push + email on every sized bet from this wallet.
Real-time tape of every wallet in the funding cluster.
Full trade history as CSV — slice it however you want.
superbeter007 has settled 32 bets on Polymarket at a 65.6% win rate for +$135K of net P&L, on $1.59M of total volume. 91% of capital lives in the 30–70¢ mid-band — directional bets on uncertain outcomes. Trade rhythm flags automation: median 0s between fills, 71% sub-10s, active across 100% of UTC hours.
Maximus22 has settled 66 bets on Polymarket at a 72.7% win rate for +$144K of net P&L, on $30.29M of total volume.
Pondermint has settled 45 bets on Polymarket at a 75.6% win rate for +$144K of net P&L, on $7.66M of total volume. Trade rhythm flags automation: median 58s between fills, 25% sub-10s, active across 100% of UTC hours.