Trader Report — hmm ok
hmm ok has settled 322 bets on Polymarket at a 63.4% win rate for +$144K of net P&L, on $566K of total volume. 60% of capital lives in the 30–70¢ mid-band — directional bets on uncertain outcomes.
Classified as a dolphin ($566K in lifetime volume) running a unknown style style; performance reads as steady earner; book diversity is machine. 60% of capital lives in the 30–70¢ band, where the trader has to actually be right about uncertain outcomes. Sustained profitability in this band is harder to explain by structural arbitrage — there's a directional view. Spread across 560 unique markets across 5 categories — diversified across the order book. 8-signal classification: mid-band directional bettor · both-sides hedger.
| Date | Buys | Closed | Open | W/L | Spent | PnL | ROI | Hold |
|---|---|---|---|---|---|---|---|---|
| 2024-10-09 | 4 | — | 4 | 0W/0L | — | — | — | — |
| 2024-10-01 | 3 | — | 3 | 0W/0L | — | — | — | — |
| 2024-09-19 | 1 | 1 | — | 0W/1L | $1.8K | -$1.8K | -100.0% | — |
| 2024-09-18 | 16 | 7 | 9 | 0W/7L | $3.2K | -$3.2K | -100.0% | — |
| 2024-09-12 | 6 | — | 6 | 0W/0L | — | — | — | — |
| 2024-09-11 | 11 | — | 11 | 0W/0L | — | — | — | — |
| 2024-09-10 | 12 | 1 | 11 | 1W/0L | $860 | +$138 | +16.1% | — |
| 2024-09-09 | 1 | — | 1 | 0W/0L | — | — | — | — |
| 2024-09-06 | 4 | 3 | 1 | 1W/2L | $9.6K | +$420 | +4.4% | — |
| 2024-08-22 | 6 | — | 6 | 0W/0L | — | — | — | — |
| 2024-08-21 | 1 | — | 1 | 0W/0L | — | — | — | — |
| 2024-08-20 | 6 | — | 6 | 0W/0L | — | — | — | — |
| 2024-08-18 | 2 | — | 2 | 0W/0L | — | — | — | — |
| 2024-08-17 | 1 | — | 1 | 0W/0L | — | — | — | — |
| 2024-08-15 | 2 | — | 2 | 0W/0L | — | — | — | — |
| 2024-08-14 | 7 | — | 7 | 0W/0L | — | — | — | — |
| 2024-08-13 | 11 | — | 11 | 0W/0L | — | — | — | — |
| 2024-08-07 | 1 | — | 1 | 0W/0L | — | — | — | — |
| 2024-08-03 | 5 | — | 5 | 0W/0L | — | — | — | — |
| 2024-07-31 | 4 | — | 4 | 0W/0L | — | — | — | — |
| 2024-07-22 | 14 | — | 14 | 0W/0L | — | — | — | — |
| 2024-07-21 | 13 | — | 13 | 0W/0L | — | — | — | — |
| 2024-07-20 | 9 | — | 9 | 0W/0L | — | — | — | — |
| 2024-07-19 | 21 | — | 21 | 0W/0L | — | — | — | — |
| 2024-07-18 | 15 | — | 15 | 0W/0L | — | — | — | — |
| 2024-07-17 | 8 | — | 8 | 0W/0L | — | — | — | — |
| 2024-07-15 | 4 | — | 4 | 0W/0L | — | — | — | — |
| 2024-07-13 | 8 | — | 8 | 0W/0L | — | — | — | — |
| 2024-07-12 | 1 | — | 1 | 0W/0L | — | — | — | — |
| 2024-07-11 | 9 | — | 9 | 0W/0L | — | — | — | — |
Open Now
$189.0K at riskP&L Calendar · 90 days
Stats in this report are a frozen snapshot taken on May 20, 2026. The live wallet profile reflects current numbers — they will diverge over time.
Win rate is computed on resolved Polymarket bets only. P&L uses on-chain entry costs vs resolution outcomes from market_outcomes. Win-rate alone is not a finding; we look at the difference between scope win-rate and the wallet's global rate (edge), combined with p-value vs a null model and signed P&L.
Funding clusters are detected by USDC lineage traced through Polygonscan. Time clusters are wallets that placed sized bets on the same condition within a 60-minute window. Cluster membership is a signal, not an accusation — read the full methodology for caveats.
Sources: Polygon on-chain (Subsquid indexer), Polymarket Gamma API for market metadata, Polygonscan for USDC funding traces.
This report is a frozen snapshot. Get notified when this trader opens new positions, watch their co-trader cluster move in real time, and export the raw trade history.
Push + email on every sized bet from this wallet.
Real-time tape of every wallet in the funding cluster.
Full trade history as CSV — slice it however you want.
superbeter007 has settled 32 bets on Polymarket at a 65.6% win rate for +$135K of net P&L, on $1.59M of total volume. 91% of capital lives in the 30–70¢ mid-band — directional bets on uncertain outcomes. Trade rhythm flags automation: median 0s between fills, 71% sub-10s, active across 100% of UTC hours.
Maximus22 has settled 66 bets on Polymarket at a 72.7% win rate for +$144K of net P&L, on $30.29M of total volume.
Pondermint has settled 45 bets on Polymarket at a 75.6% win rate for +$144K of net P&L, on $7.66M of total volume. Trade rhythm flags automation: median 58s between fills, 25% sub-10s, active across 100% of UTC hours.