CrowdIntel/ wallet
Case file · Apr 28 · 2026
◆ Wallet dossier · whale
scottilicious · 0x000d…758e
Heavy hand. Still printing.
🐋
Trader archetype
The Whale
Market-moving capital. Volume is the message.
Verdict
Printing
Up bigly — wallet on a heater.
◆ Live book

NoWill Ricardo Belmont win the 2026 Peruvian presidential election?
@ 93¢$5.1K
NoWill Ricardo Belmont win the 2026 Peruvian presidential election?
@ 95¢$5.2K
YesIran x Israel/US conflict ends by December 31?
@ 93¢$2.1K
NoWill Roberto Sánchez Palomino win the 2026 Peruvian presidential election?
@ 95¢$39.7K
NoWill Roberto Sánchez Palomino win the 2026 Peruvian presidential election?
@ 89¢$51.9K
YesUS x Iran ceasefire by April 7?
@ 98¢$12.0K
YesUS x Iran ceasefire by April 7?
@ 100¢$20.0K
NoUS x Iran ceasefire by April 7?
@ 92¢$9.2K◆ Track record
Top calls
Will the US officially declare war on Iran by March 31, 2026?+$1.2K
Kharg Island no longer under Iranian control by March 31?+$1.2K
Will Israel take military action in Lebanon on March 20, 2026?+$866
Will Israel take military action in Lebanon on March 20, 2026?+$328
Will Iran claim responsibility for Oslo Embassy attack?+$263
Recent events
WINWill Iran claim responsibility for Oslo Embassy attack?+$263
LOSSWill the US officially declare war on Iran by March 31, 2026?-$16
LOSSWill the US officially declare war on Iran by March 31, 2026?-$15
LOSSWill the US officially declare war on Iran by March 31, 2026?-$200
WINWill the US officially declare war on Iran by March 31, 2026?+$1.2K
LOSSWill the US officially declare war on Iran by March 31, 2026?-$25
LOSSWill the US officially declare war on Iran by March 31, 2026?-$38
LOSSWill the US officially declare war on Iran by March 31, 2026?-$66
LOSSWill the US officially declare war on Iran by March 31, 2026?-$120
WINKharg Island no longer under Iranian control by March 31?+$1.2K
◆ Category edge
🏛us-politics75%+$39.7K
🌍geopolitics42%+$7.5K
◆other5%-$2.9M
◆ PnL evolution
Last 90 days
loss none win
◆ Funding cluster
◆ Cluster intel
◆ Activity
| Score | Wallet | Market | Bet | Position | Price | Result | Win Rate | PnL | When |
|---|---|---|---|---|---|---|---|---|---|
40 | 0x000d…758e | W | $717 | YES | 36c | Pending | — | — | — |
40 | 0x000d…758e | W | $164 | NO | 82c | Pending | — | — | — |
59 | 0x000d…758e | F | $3,025 | NO | 96c | Pending | — | — | — |
21 | 0x000d…758e | W | $4,845 | NO | 75c | Pending | — | — | — |
59 | 0x000d…758e | W | $4,845 | NO | 75c | Pending | — | — | — |
31 | 0x000d…758e | W | $17,274 | NO | 80c | Pending | — | — | — |
69 | 0x000d…758e | W | $17,274 | NO | 80c | Pending | — | — | — |
24 | 0x000d…758e | U | $2,415 | NO | 86c | Pending | — | — | — |
79 | 0x000d…758e | U | $2,415 | NO | 86c | Pending | — | — | — |
79 | 0x000d…758e | W | $29,783 | NO | 99c | Pending | — | — | — |
69 | 0x000d…758e | W | $11,707 | NO | 98c | Pending | — | — | — |
69 | 0x000d…758e | W | $5,205 | NO | 95c | Pending | — | — | — |
59 | 0x000d…758e | W | $4,760 | NO | 95c | Pending | — | — | — |
69 | 0x000d…758e | W | $17,332 | NO | 94c | Pending | — | — | — |
69 | 0x000d…758e | W | $5,914 | NO | 96c | Pending | — | — | — |
69 | 0x000d…758e | W | $5,081 | NO | 93c | Pending | — | — | — |
69 | 0x000d…758e | W | $19,920 | NO | 100c | Pending | — | — | — |
59 | 0x000d…758e | W | $2,481 | NO | 84c | Pending | — | — | — |
31 | 0x000d…758e | W | $9,244 | NO | 84c | Pending | — | — | — |
69 | 0x000d…758e | W | $9,244 | NO | 84c | Pending | — | — | — |
31 | 0x000d…758e | W | $7,537 | YES | 86c | Pending | — | — | — |
69 | 0x000d…758e | W | $7,537 | YES | 86c | Pending | — | — | — |
31 | 0x000d…758e | W | $7,548 | NO | 78c | Pending | — | — | — |
69 | 0x000d…758e | W | $7,548 | NO | 78c | Pending | — | — | — |
21 | 0x000d…758e | W | $1,550 | YES | 78c | Pending | — | — | — |
59 | 0x000d…758e | W | $1,550 | YES | 78c | Pending | — | — | — |
59 | 0x000d…758e | W | $3,002 | NO | 97c | Pending | — | — | — |
49 | 0x000d…758e | U | $2,581 | NO | 25c | Pending | — | — | — |
25 | 0x000d…758e | W | $39,960 | NO | 100c | LOSS | — | — | — |
25 | 0x000d…758e | W | $3,065 | YES | 97c | Pending | — | — | — |
65 | 0x000d…758e | W | $3,665 | YES | 31c | Pending | — | — | — |
