Trader Report — geniusMC: the volume scalper
At 88.9% on 90 resolved bets and +$2.27M of realized P&L, geniusMC reads like an insider at a glance. The trade history says otherwise. Almost the entire $97.9M of volume sits on heavy-favorite outcomes priced at 95+ cents — Pistons not finishing top seed, Wolverines covering big spreads, Maple Leafs on the moneyline. This isn't private information; it's the shape of a sophisticated odds-grinder converting near-certain spreads into compounding profit at enormous scale.
The edge is structural, not informational. geniusMC concentrates in sports markets where the order book misprices high-probability outcomes by 1–3 cents. Each individual bet returns thin — a $5,500 ticket at 99.8 cents nets about $11 — but stacked across hundreds of similar tickets and tens of millions in turnover, it compounds into a multi-million-dollar book. The 8-signal suspicion model on this wallet registers a whale (large stake, high volume) but does not flag insider patterns: there's no funding cluster, no pre-announcement timing edge, no scope-narrow win rate that breaks from the wallet's global pattern. They are exactly what they look like in the data: a professional grinder with deep capital and rigorous selection — not an information leak.
| Date | Buys | Closed | Open | W/L | Spent | PnL | Hold |
|---|---|---|---|---|---|---|---|
| 2026-04-19 | 1 | — | 1 | 0W/0L | — | — | — |
| 2026-04-13 | 2 | — | 2 | 0W/0L | — | — | — |
| 2026-04-06 | — | 1 | — | 1W/0L | $5.6K | -$1 | 5.9d |
| 2026-04-05 | — | 3 | — | 3W/0L | $309.7K | -$270 | 6.3d |
| 2026-04-03 | — | 8 | — | 8W/0L | $13.5K | -$9 | 4.9d |
| 2026-04-02 | 1 | — | 1 | 0W/0L | — | — | — |
| 2026-04-01 | — | 10 | — | 10W/0L | $34.4K | +$66 | 3.1d |
| 2026-03-31 | 4 | 2 | 1 | 2W/0L | $5.4K | -$4 | 1.7d |
| 2026-03-30 | 9 | 5 | 1 | 4W/1L | $110.5K | -$100.0K | 1.7d |
| 2026-03-29 | 19 | 19 | 7 | 4W/15L | $100.4K | -$25.7K | 15.0h |
| 2026-03-28 | 21 | 9 | 2 | 8W/1L | $175.8K | +$10.4K | 21.7h |
| 2026-03-27 | 9 | — | 1 | 0W/0L | — | — | — |
| 2026-03-26 | 5 | 3 | 1 | 3W/0L | $13.6K | -$7 | 3.0d |
| 2026-03-25 | 3 | 4 | — | 2W/2L | $37.0K | +$2.5K | 2.8d |
| 2026-03-24 | 6 | 5 | 1 | 5W/0L | $15.9K | +$94 | 5.7d |
| 2026-03-23 | 3 | 4 | 3 | 1W/3L | $31.6K | -$27.2K | 1.2d |
| 2026-03-22 | 4 | 6 | 1 | 5W/1L | $64.0K | -$30.4K | 17.7h |
| 2026-03-21 | 16 | 9 | 3 | 6W/3L | $476.3K | -$64.0K | 1.0d |
| 2026-03-20 | 9 | 66 | 2 | 4W/62L | $541.0K | -$462.5K | 1.6d |
| 2026-03-19 | 66 | 2 | 1 | 1W/1L | $1.6K | -$12 | 3.2d |
| 2026-03-18 | — | 4 | — | 3W/1L | $139.4K | -$64.2K | 3.2d |
| 2026-03-17 | 3 | 11 | 1 | 1W/10L | $37.9K | -$32.7K | 9.5h |
| 2026-03-16 | 11 | 1 | 1 | 1W/0L | $4.8K | -$3 | 1.4d |
| 2026-03-15 | 3 | 4 | 2 | 4W/0L | $36.4K | +$29.9K | 1.1d |
| 2026-03-14 | 10 | — | 1 | 0W/0L | — | — | — |
| 2026-03-13 | 4 | — | — | 0W/0L | — | — | — |
| 2026-02-28 | 47 | — | 47 | 0W/0L | — | — | — |
| 2026-02-25 | — | 6 | — | 3W/3L | $120.9K | +$71.9K | 5.7h |
| 2026-02-24 | 6 | 1 | — | 1W/0L | $55.2K | +$20.3K | 5.1h |
| 2026-02-23 | 9 | 7 | — | 7W/0L | $212.7K | +$99.7K | 4.1h |
whaleWhere the edge is · win rate by category
Profile & edge
Recent form · last 15 resolutions
Population standing — where this wallet ranks
| Market | Bet | Status | PnL |
|---|---|---|---|
T Tennessee Volunteers vs. Michigan Wolverines 3 months ago | — | Won | +$434 |
W Will the Cleveland Cavaliers finish as the #1 seed in the 2025–2026 NBA Eastern Conference? 3 months ago | — | Won | +$44 |
S Spread: Michigan Wolverines (-15.5) 3 months ago | — | Won | +$1 |
S Spread: Michigan Wolverines (-14.5) 3 months ago | — | Won | +$1 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
T Tennessee Volunteers vs. Michigan Wolverines 3 months ago | — | Lost | +$0 |
T Tennessee Volunteers vs. Michigan Wolverines 3 months ago | — | Lost | +$0 |
T Tennessee Volunteers vs. Michigan Wolverines 3 months ago | — | Lost | +$0 |
T Tennessee Volunteers vs. Michigan Wolverines 3 months ago | — | Lost | +$0 |
T Tennessee Volunteers vs. Michigan Wolverines 3 months ago | — | Lost | +$0 |
T Tennessee Volunteers vs. Michigan Wolverines 3 months ago | — | Lost | +$0 |
T Tennessee Volunteers vs. Michigan Wolverines 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
? Market loading… 3 months ago | — | Lost | +$0 |
W Will the Toronto Maple Leafs win the 2026 NHL Stanley Cup? 3 months ago | — | Won | -$0 |
W Will the Toronto Maple Leafs win the Eastern Conference? 3 months ago | — | Won | -$0 |
S Spread: Ducks (-1.5) 3 months ago | — | Won | -$0 |
W Will the Chicago Blackhawks win the Western Conference? 3 months ago | — | Won | -$0 |
W Will the Chicago Blackhawks make the NHL Playoffs? 3 months ago | — | Won | -$0 |
W Will the Florida Panthers make the NHL Playoffs? 3 months ago | — | Won | -$0 |
W Will the New York Knicks finish as the #1 seed in the 2025–2026 NBA Eastern Conference? 3 months ago | — | Won | -$0 |
W Will the Chicago Blackhawks win the 2026 NHL Stanley Cup? 3 months ago | — | Won | -$0 |
W Will the Los Angeles Lakers win the 2025–2026 NBA Pacific Division? 3 months ago | — | Won | -$1 |
W Will the Detroit Pistons finish with the best record in the NBA? 3 months ago | — | Won | -$1 |
W Will the Cleveland Cavaliers finish as the #1 seed in the 2025–2026 NBA Eastern Conference? 3 months ago | — | Won | -$1 |
W Will the Toronto Maple Leafs win the 2026 NHL Stanley Cup? 3 months ago | — | Won | -$2 |
W Will the Toronto Maple Leafs make the NHL Playoffs? 3 months ago | — | Won | -$2 |
W Will the Los Angeles Lakers make the NBA Playoffs? 3 months ago | — | Won | -$2 |
W Will the Detroit Pistons win the 2025–2026 NBA Central Division? 3 months ago | — | Won | -$2 |
W Will the Chicago Blackhawks make the NHL Playoffs? 3 months ago | — | Won | -$4 |
W Will the New York Knicks make the NBA Playoffs? 3 months ago | — | Won | -$4 |
W Will the Phoenix Suns win the 2025–2026 NBA Pacific Division? 3 months ago | — | Won | -$4 |
W Will Ethereum reach $3,000 in March? 3 months ago | — | Won | -$7 |
W Will the Florida Panthers win the 2026 NHL Stanley Cup? 3 months ago | — | Won | -$100 |
W Will the Florida Panthers win the 2026 NHL Stanley Cup? 3 months ago | — | Won | -$170 |
S Spread: Heat (-8.5) 3 months ago | — | Lost | -$75.0K |
Stats in this report are a frozen snapshot taken on May 26, 2026. The live wallet profile reflects current numbers — they will diverge over time.
Win rate is computed on resolved Polymarket bets only. P&L uses on-chain entry costs vs resolution outcomes from market_outcomes. Win-rate alone is not a finding; we look at the difference between scope win-rate and the wallet's global rate (edge), combined with p-value vs a null model and signed P&L.
Funding clusters are detected by USDC lineage traced through Polygonscan. Time clusters are wallets that placed sized bets on the same condition within a 60-minute window. Cluster membership is a signal, not an accusation — read the full methodology for caveats.
Sources: Polygon on-chain (Subsquid indexer), Polymarket Gamma API for market metadata, Polygonscan for USDC funding traces.
This report is a frozen snapshot. Get notified when this trader opens new positions, watch their co-trader cluster move in real time, and export the raw trade history.
Push + email on every sized bet from this wallet.
Real-time tape of every wallet in the funding cluster.
Full trade history as CSV — slice it however you want.
superbeter007 has settled 32 bets on Polymarket at a 65.6% win rate for +$135K of net P&L, on $1.59M of total volume. 91% of capital lives in the 30–70¢ mid-band — directional bets on uncertain outcomes. Trade rhythm flags automation: median 0s between fills, 71% sub-10s, active across 100% of UTC hours.
Maximus22 has settled 66 bets on Polymarket at a 72.7% win rate for +$144K of net P&L, on $30.29M of total volume.
Pondermint has settled 45 bets on Polymarket at a 75.6% win rate for +$144K of net P&L, on $7.66M of total volume. Trade rhythm flags automation: median 58s between fills, 25% sub-10s, active across 100% of UTC hours.