Category · Tech & AI
Best Polymarket Tech & AI Traders
Tech markets on Polymarket track AI model releases (OpenAI, Anthropic, Google), product launches, SpaceX and Starship milestones, and self-driving and robotics timelines. Informational edge here comes from employees, beta testers, and industry insiders who see releases and benchmarks before they are announced. CrowdIntel surfaces the wallets with consistent tech-category performance and flags coordinated positioning ahead of launches. This leaderboard ranks the most profitable tech and AI traders by realized PnL across at least 20 resolved bets.
Top 30 by realized PnL
Tech & AI markets →| # | Trader | PnL | Win rate |
|---|---|---|---|
| 1 | EX ExitLiquidty 0xeb67…d696 | +$12,572 | 81% |
| 2 | SE SeniorLaghetto 0x05ab…8145 | +$6,390 | 61% |
| 3 | CA CamelUp 0x1755…5aac | +$5,542 | 70% |
| 4 | CU cuti 0xb7b3…9573 | +$5,177 | 56% |
| 5 | F0 0xf0e8…904c | +$3,452 | 75% |
| 6 | 38 0x38d8…ea7c | +$2,504 | 56% |
| 7 | 18 1881aa 0x8a97…593d | +$2,203 | 74% |
| 8 | SH shabo13 0x6b9a…12a5 | +$2,195 | 68% |
| 9 | GA galypai 0xcc1c…3439 | +$1,845 | 64% |
| 10 | 66 66601 0xccc1…889d | +$1,785 | 67% |
| 11 | PA Parz1vaI 0xb100…6461 | +$1,776 | 31% |
| 12 | AL alanhutton 0xa3e9…63d0 | +$1,377 | 62% |
| 13 | SU suntori 0xe907…cff6 | +$1,327 | 38% |
| 14 | 94 0x94e1…97ef | +$1,263 | 57% |
| 15 | B1 0xb187…bbe1 | +$1,252 | 63% |
| 16 | 99 0x9963…1674 | +$1,098 | 85% |
| 17 | PR predictgeek 0x21ff…5e2a | +$1,078 | 91% |
| 18 | NO NotAFinancialAdvice 0x772b…b16d | +$1,060 | 100% |
| 19 | 33 0x336f…c31e | +$792 | 86% |
| 20 | SU superstonksbro 0x969f…4d55 | +$730 | 65% |
| 21 | SS ssqssqiscute 0x665c…e2b9 | +$639 | 80% |
| 22 | NO nobita 0xebe3…c1ee | +$635 | 58% |
| 23 | CR Cryptoking124 0x12d9…f992 | +$621 | 67% |
| 24 | BI BigAII 0x8168…90e7 | +$476 | 32% |
| 25 | 94 0x9473…3b20 | +$473 | 100% |
| 26 | 99 99problems123 0x0042…321e | +$381 | 100% |
| 27 | DO DOCW 0x622f…9992 | +$357 | 67% |
| 28 | IU iutwpfal 0xb89f…1c44 | +$289 | 100% |
| 29 | MI missteaklin 0x981d…ed7f | +$275 | 43% |
| 30 | PR ProfitMuhammedPBUH 0xae7c…487e | +$265 | 71% |
How we rank
Traders are ranked by realized PnL on tech & ai markets, restricted to wallets with at least 20 resolved tech & ai bets — a high win rate on a handful of bets is noise, sustained profit is signal. Each trader links to a full on-chain dossier: funding trail, cluster membership, and complete trade history.
Other categories
- Best Politics traders
Polymarket political markets — elections, legislation, appointments, and geopolitical events.
- Best Crypto traders
Polymarket crypto markets — coin price targets, ETF approvals, network milestones, and token listings.
- Best Sports traders
Polymarket sports markets — game outcomes, championships, futures, and player props.
- Best Culture traders
Polymarket culture markets — entertainment, awards, internet events, and pop-culture predictions.
- Best Economics traders
Polymarket economics markets — CPI, Fed rates, employment, GDP, and macro indicators.
- Best Breaking news traders
Polymarket breaking-news markets — fast-moving events tied to live developments.
- Best Geopolitics traders
Polymarket geopolitics markets — wars, foreign elections, sanctions, treaties, and international crises.
- Best Science & Health traders
Polymarket science and health markets — space, climate, weather, and medical outcomes.