Category · Economics
Best Polymarket Economics Traders
Macro-economics markets on Polymarket focus on scheduled data releases: CPI, Fed rate decisions, unemployment, and GDP prints. These markets compete with regulated venues like Kalshi, where CFTC-regulated hedging products have traditionally dominated. On Polymarket, sharps trade these for speed and international access. Insider activity is harder because the data itself is released publicly at known times — but pre-release positioning still leaves statistical fingerprints we can detect.
Top 30 by realized PnL
Economics markets →| # | Trader | PnL | Win rate |
|---|---|---|---|
| 1 | 2024. 0x96c4…bfde | +$943,660 | 39% |
| 2 | higherforlonger 0xd245…3995 | +$516,981 | 92% |
| 3 | 0xdb8d…5a52 | +$278,560 | 56% |
| 4 | trumpetplayer 0x6f72…83ad | +$234,443 | 82% |
| 5 | McDonalds-Employee 0xa84b…5055 | +$135,267 | 74% |
| 6 | interstellaar 0x2d27…76d8 | +$134,674 | 17% |
| 7 | 0x4e25…d7a7 | +$121,221 | 47% |
| 8 | 0xfe91…70ff | +$116,644 | 38% |
| 9 | rrr99999 0x454c…22f1 | +$115,995 | 88% |
| 10 | Election2024 0x1958…310b | +$98,721 | 55% |
| 11 | abeautifulmind 0x53d2…0c3f | +$79,444 | 10% |
| 12 | comon119 0xc3c3…eec8 | +$73,218 | 100% |
| 13 | ImJustKen 0x9d84…1344 | +$68,776 | 47% |
| 14 | TortugaGorda 0xea2f…a8ef | +$54,548 | 76% |
| 15 | New.Jeans 0xe2b1…7d2a | +$47,391 | 67% |
| 16 | Casablanca10 0x1a29…9b2e | +$45,274 | 70% |
| 17 | TheGuru-791 0x9f47…af93 | +$41,236 | 93% |
| 18 | d1k21 0x71ed…d9eb | +$39,757 | 48% |
| 19 | 0x32b4…8b21 | +$34,312 | 78% |
| 20 | therealbatman 0xfffe…f52c | +$32,335 | 100% |
| 21 | captainrabbit 0xf596…8c31 | +$30,984 | 74% |
| 22 | thien.ix123 0x1191…6bae | +$29,184 | 66% |
| 23 | ghmfghnd 0xe3fe…27ba | +$28,976 | 31% |
| 24 | truthteller 0x30e4…5102 | +$28,254 | 56% |
| 25 | Evador 0xc613…662b | +$26,282 | 13% |
| 26 | 0943 0x5bff…ffbe | +$25,121 | 21% |
| 27 | Apsalar 0xd42f…047d | +$23,399 | 33% |
| 28 | Hunter-Biden 0xe29a…612f | +$22,114 | 83% |
| 29 | Boring877 0x43fe…5b9f | +$21,337 | 88% |
| 30 | 0xd848…626f | +$21,144 | 59% |
How we rank
Traders are ranked by realized PnL on economics markets, restricted to wallets with at least 20 resolved economics bets — a high win rate on a handful of bets is noise, sustained profit is signal. Each trader links to a full on-chain dossier: funding trail, cluster membership, and complete trade history.
These per-category figures come from a rollup whose last write was , covering bets resolved up to 25 April 2026 — treat this page as a snapshot of that period, not of today. For groups rebuilt from live wallet data, see wallets worth following.
Other categories
- Best Politics traders
Polymarket political markets — elections, legislation, appointments, and geopolitical events.
- Best Crypto traders
Polymarket crypto markets — coin price targets, ETF approvals, network milestones, and token listings.
- Best Sports traders
Polymarket sports markets — game outcomes, championships, futures, and player props.
- Best Culture traders
Polymarket culture markets — entertainment, awards, internet events, and pop-culture predictions.
- Best Breaking news traders
Polymarket breaking-news markets — fast-moving events tied to live developments.
- Best Geopolitics traders
Polymarket geopolitics markets — wars, foreign elections, sanctions, treaties, and international crises.
- Best Tech & AI traders
Polymarket tech and AI markets — model releases, product launches, SpaceX, and company milestones.
- Best Science & Health traders
Polymarket science and health markets — space, climate, weather, and medical outcomes.
