CrowdIntel/ wallet
Case file · Apr 27 · 2026
◆ Wallet dossier · whale
0x6302CDeFa498e7174dd0fcD6b06652A38eAe7917-1720863615256 · 0x6302…7917
Heavy hand. Still printing.
Verdict
Printing
Up bigly — wallet on a heater.
◆ Live book

YesWill there be no change in Fed interest rates after the April 2026 meeting?
@ 99¢$33.6K
YesKevin Warsh confirmed as Fed Chair by May 15?
@ 39¢$1.4K
NoTrump announces end of military operations against Iran by April 15th?
@ 82¢$9.7K
NoTrump announces end of military operations against Iran by April 15th?
@ 87¢$10.8K
NoRussia x Ukraine ceasefire by April 30, 2026?
@ 98¢$10.3K
NoUS x Iran ceasefire by April 15?
@ 95¢$47.5K
NoUS x Iran ceasefire by April 15?
@ 91¢$9.1K
NoTrump announces end of military operations against Iran by April 7th?
@ 97¢$33.2K◆ Track record
Top calls
S&P 500 (SPX) Opens Up or Down on April 6?+$74
Recent events
WINS&P 500 (SPX) Opens Up or Down on April 6?+$74
◆ PnL evolution
Last 90 days
loss none win
◆ Funding cluster
◆ Cluster intel
◆ Activity
| Score | Wallet | Market | Bet | Position | Price | Result | Win Rate | PnL | When |
|---|---|---|---|---|---|---|---|---|---|
35 | 0x6302…7917 | K | $1,004 | YES | 39c | Pending | — | — | — |
30 | 0x6302…7917 | W | $33,560 | YES | 99c | Pending | — | — | — |
44 | 0x6302…7917 | R | $10,264 | NO | 98c | Pending | — | — | — |
25 | 0x6302…7917 | K | $1,307 | YES | 8c | Pending | — | — | — |
53 | 0x6302…7917 | T | $10,829 | NO | 87c | Pending | — | — | — |
38 | 0x6302…7917 | T | $7,055 | NO | 98c | Pending | — | — | — |
38 | 0x6302…7917 | T | $26,194 | NO | 97c | Pending | — | — | — |
44 | 0x6302…7917 | U | $9,100 | NO | 91c | Pending | — | — | — |
44 | 0x6302…7917 | U | $47,500 | NO | 95c | Pending | — | — | — |
43 | 0x6302…7917 | T | $3,510 | NO | 90c | Pending | — | — | — |
43 | 0x6302…7917 | T | $1,154 | NO | 77c | Pending | — | — | — |
43 | 0x6302…7917 | T | $5,000 | NO | 78c | Pending | — | — | — |
