CrowdIntel/ wallet
Case file · Apr 29 · 2026
◆ Wallet dossier · whale
gobblewobble · 0x0fe4…01b7
Heavy hand. Still printing.
🐋
Trader archetype
The Whale
Market-moving capital. Volume is the message.
Verdict
Printing
Up bigly — wallet on a heater.
14L
losing run
◆ Live book
W
NoWill the price of Bitcoin be above $76,000 on April 15?
@ 89¢$7.0KW
YesWill the price of Bitcoin be above $76,000 on April 15?
@ 21¢$8W
NoWill the price of Bitcoin be above $74,000 on April 17?
@ 19¢$535W
YesWill the price of Bitcoin be above $74,000 on April 17?
@ 93¢$9.7KW
YesWill the price of Bitcoin be above $68,000 on April 13?
@ 98¢$66W
NoWill Bitcoin reach $80,000 in April?
@ 61¢$23.1KW
YesWill Bitcoin reach $80,000 in April?
@ 31¢$2.8KW
YesWill the price of Bitcoin be above $72,000 on April 20?
@ 93¢$3.9K◆ Track record
Top calls
Will the price of Bitcoin be above $66,000 on April 6?+$64
Will the price of Bitcoin be above $66,000 on April 6?+$31
Will the price of Bitcoin be above $66,000 on April 6?+$23
Will the price of Bitcoin be above $66,000 on April 6?+$6
Will the price of Bitcoin be above $66,000 on April 6?+$4
Recent events
LOSSWill the price of Bitcoin be above $66,000 on April 6?-$71
LOSSWill the price of Bitcoin be above $66,000 on April 6?-$156
LOSSWill the price of Bitcoin be above $66,000 on April 6?-$76
LOSSWill the price of Bitcoin be above $66,000 on April 6?-$99
LOSSWill the price of Bitcoin be above $66,000 on April 6?-$95
LOSSWill the price of Bitcoin be above $66,000 on April 6?-$70
LOSSWill the price of Bitcoin be above $66,000 on April 6?-$75
LOSSWill the price of Bitcoin be above $66,000 on April 6?-$256
LOSSWill the price of Bitcoin be above $66,000 on April 6?-$227
LOSSWill the price of Bitcoin be above $66,000 on April 6?-$217
◆ PnL evolution
Last 90 days
loss none win
◆ Funding cluster
◆ Cluster intel
◆ Activity
| Score | Wallet | Market | Bet | Position | Price | Result | Win Rate | PnL | When |
|---|---|---|---|---|---|---|---|---|---|
39 | 0x0fe4…01b7 | W | $1,024 | YES | 86c | Pending | — | — | — |
24 | 0x0fe4…01b7 | W | $1,452 | NO | 97c | Pending | — | — | — |
24 | 0x0fe4…01b7 | W | $1,452 | NO | 97c | Pending | — | — | — |
39 | 0x0fe4…01b7 | W | $1,044 | NO | 88c | Pending | — | — | — |
24 | 0x0fe4…01b7 | W | $1,304 | YES | 98c | Pending | — | — | — |
24 | 0x0fe4…01b7 | W | $1,436 | NO | 96c | Pending | — | — | — |
39 | 0x0fe4…01b7 | B | $1,389 | NO | 90c | Pending | — | — | — |
39 | 0x0fe4…01b7 | W | $1,312 | YES | 88c | Pending | — | — | — |
24 | 0x0fe4…01b7 | W | $1,451 | NO | 97c | Pending | — | — | — |
24 | 0x0fe4…01b7 | B | $1,375 | NO | 95c | Pending | — | — | — |
24 | 0x0fe4…01b7 | W | $1,449 | YES | 97c | Pending | — | — | — |
39 | 0x0fe4…01b7 | W | $1,324 | YES | 89c | Pending | — | — | — |
24 | 0x0fe4…01b7 | W | $1,387 | YES | 93c | Pending | — | — | — |
24 | 0x0fe4…01b7 | W | $1,442 | YES | 96c | Pending | — | — | — |
24 | 0x0fe4…01b7 | W | $1,237 | NO | 96c | Pending | — | — | — |
24 | 0x0fe4…01b7 | W | $1,356 | NO | 91c | Pending | — | — | — |
39 | 0x0fe4…01b7 | W | $1,318 | NO | 87c | Pending | — | — | — |
24 | 0x0fe4…01b7 | W | $1,288 | YES | 95c | Pending | — | — | — |
24 | 0x0fe4…01b7 | W | $1,244 | YES | 95c | Pending | — | — | — |
24 | 0x0fe4…01b7 | W | $1,420 | YES | 95c | Pending | — | — | — |
40 | 0x0fe4…01b7 | W | $335 | YES | 88c | WIN | — | — | — |
40 | 0x0fe4…01b7 | W | $756 | YES | 87c | WIN | — | — | — |
40 | 0x0fe4…01b7 | W | $267 | YES | 88c | WIN | — | — | — |
40 | 0x0fe4…01b7 | W | $148 | YES | 88c | WIN | — | — | — |
40 | 0x0fe4…01b7 | W | $650 | YES | 88c | WIN | — | — | — |
40 | 0x0fe4…01b7 | W | $253 | NO | 85c | WIN | — | — | — |
40 | 0x0fe4…01b7 | W | $800 | NO | 98c | WIN | — | — | — |
40 | 0x0fe4…01b7 | W | $451 | NO | 93c | WIN | — | — | — |
40 | 0x0fe4…01b7 | W | $737 | YES | 74c | WIN | — | — | — |
40 | 0x0fe4…01b7 | W | $753 | YES | 75c | WIN | — | — | — |
40 | 0x0fe4…01b7 | W | $254 | YES | 75c | WIN | — | — | — |
40 | 0x0fe4…01b7 | W | $184 | NO | 91c | WIN | — | — | — |
40 | 0x0fe4…01b7 | W | $131 | NO | 28c | LOSS | — | — | — |
40 | 0x0fe4…01b7 | W | $549 | NO | 90c | WIN | — | — | — |
40 | 0x0fe4…01b7 | W | $150 | NO | 31c | LOSS | — | — | — |
40 | 0x0fe4…01b7 | W | $526 | NO | 91c | WIN | — | — | — |
40 | 0x0fe4…01b7 | W | $580 | NO | 95c | WIN | — | — | — |
40 | 0x0fe4…01b7 | W | $749 | NO | 92c | WIN | — | — | — |
40 | 0x0fe4…01b7 | W | $163 | NO | 93c | WIN | — | — | — |
40 | 0x0fe4…01b7 | W | $143 | NO | 75c | WIN | — | — | — |
