Copyable humans
Hand-sized traders with a real sample, still trading, at a position size a follower can actually fill.
Your device is on iOS 15 or older. CrowdIntel uses features (color-mix, WebGL2, modern auth) that require iOS 16+ / Safari 16+.
iPhone 7 maxes out at iOS 15, so the site can't render here. Open CrowdIntel on a desktop browser or a newer phone.
crowdintel.xyz◆ legacy browser fallback
Every indexed wallet, ranked on the column you choose. Win rates are shrunk by their own sample and shown with the confidence that sample earns, so a wallet with one settled bet can never head the board.
Hand-sized traders with a real sample, still trading, at a position size a follower can actually fill.
Machine-scale operators that stay ahead of the book over tens of thousands of settled bets.
Reliably wrong at size, and still trading — a short signal, not a shortlist to copy.
Young books already beating the base rate — early, and explicitly thin on sample.
Rebate-dominant flow at scale. Their profit comes from providing liquidity, so their entries are not a directional read.
Category snipers and counter-consensus entries need per-category stats and entry-price bands, which the screener query does not expose yet (#1140).
25 wallets loaded · 6 columns · 0 filters · sorted by Profit high → low
| Wallet | Verdict | ||||
|---|---|---|---|---|---|
SW swisstony 0x204f…5e14 | Bot | +$23.4M | 52.6% n=213,210 53% shrunk win rate at 100% confidence | 213,210 | Copy |
TH Theo4 0x5668…5839 | Human | +$22.1M | 61.8% n=22 62% shrunk win rate at 52% confidence | 22 | Copy |
FR Fredi9999 0x1f2d…d0cf | Human | +$16.6M | 59.4% n=82 59% shrunk win rate at 80% confidence | 82 | Copy |
RN RN1 0x2005…75ea | Market maker | +$12.7M | 50.4% n=131,767 50% shrunk win rate at 100% confidence | 131,767 | Copy |
KC kch123 0x6a72…33ee | Market maker | +$11.4M | 52.4% n=3,641 52% shrunk win rate at 99% confidence | 3,641 | Copy |
LE Len9311238 0x78b9…6b76 | Human | +$8.7M | 75.7% n=8 76% shrunk win rate at 29% confidence | 8 | Copy |
2C 0x2c33…0563 | Bot | +$8.5M | 54.2% n=5,153 54% shrunk win rate at 100% confidence | 5,153 | Copy |
DE DEEDDIT 0x09b4…7320 | Human | +$8.1M | 34.7% n=2 35% shrunk win rate at 9% confidence | 2 | Copy |
ZX zxgngl 0xd235…0f29 | Human | +$7.8M | 70.8% n=6 71% shrunk win rate at 23% confidence | 6 | Copy |
GR GRIMDRIP 0x3f87…742c | Human | +$7.6M | 68.0% n=2 68% shrunk win rate at 9% confidence | 2 | Copy |
RE RepTrump 0x8631…aa53 | Human | +$7.5M | 84.0% n=8 84% shrunk win rate at 29% confidence | 8 | Copy |
BR BreakTheBank 0xf031…c80c | Market maker | +$6.7M | 41.7% n=368 42% shrunk win rate at 95% confidence | 368 | Copy |
PR PrincessCaro 0x8119…f887 | Human | +$6.1M | 64.3% n=21 64% shrunk win rate at 51% confidence | 21 | Copy |
WA walletmobile 0xe9ad…7091 | Human | +$5.9M | 61.6% n=1 62% shrunk win rate at 5% confidence | 1 | Copy |
KE KeyTransporter 0x94f1…4c7a | Human | +$5.7M | 68.8% n=15 69% shrunk win rate at 43% confidence | 15 | Copy |
BE BetTom42 0x8857…c270 | Human | +$5.6M | 82.5% n=7 83% shrunk win rate at 26% confidence | 7 | Copy |
MI mikatrade77 0x2378…5fcb | Human | +$5.1M | 73.5% n=7 73% shrunk win rate at 26% confidence | 7 | Copy |
GM gmanas 0xe90b…5da2 | Bot | +$5.0M | 51.8% n=6,604 52% shrunk win rate at 100% confidence | 6,604 | Copy |
BE beachboy4 0xc2e7…be51 | Human | +$4.9M | 52.3% n=174 52% shrunk win rate at 90% confidence | 174 | Copy |
AL alexmulti 0xd0c0…5565 | Human | +$4.8M | 60.8% n=6 61% shrunk win rate at 23% confidence | 6 | Copy |
00 0x006c…16ea | Human | +$4.7M | 49.9% n=475 50% shrunk win rate at 96% confidence | 475 | Copy |
43 432614799197 0xdc87…7ab6 | Bot | +$4.5M | 49.6% n=6,089 50% shrunk win rate at 100% confidence | 6,089 | Copy |
GA GamblingIsAllYouNeed 0x507e…beae | Market maker | +$4.5M | 51.2% n=84,012 51% shrunk win rate at 100% confidence | 84,012 | Copy |
AL Allezpapa 0xe549…2d54 | Human | +$4.3M | 56.8% n=123 57% shrunk win rate at 86% confidence | 123 | Copy |
2A 0x2a2c…9bc1 | Market maker | +$4.2M | 50.8% n=3,805 51% shrunk win rate at 99% confidence | 3,805 | Copy |
Showing the top 25wallets of this screen — your plan's depth.
Page deeper with Terminal