CrowdIntel/ wallet
Case file · Apr 27 · 2026
◆ Wallet dossier · whale
LEONIDOVITCH1983 · 0x0a7e…fce4
Heavy hand. Still printing.
🔮
Trader archetype
The Oracle
Specialist intel. Bets where others don't dare. · specialist in us-politics
Verdict
Printing
Up bigly — wallet on a heater.
4W
in a row
◆ Live book
W
YesWill Roberto Sánchez Palomino finish in fourth place in the first round of the 2026 Peruvian presidential election?
@ 40¢$1.0KW
NoWill Jorge Nieto finish in fourth place in the first round of the 2026 Peruvian presidential election?
@ 67¢$55W
NoWill Jorge Nieto finish in fourth place in the first round of the 2026 Peruvian presidential election?
@ 30¢$43W
YesWill Jorge Nieto finish in fourth place in the first round of the 2026 Peruvian presidential election?
@ 86¢$1.4K
YesWill We Continue the Change – Democratic Bulgaria (PP–DB) finish third in the 2026 Bulgarian parliamentary election?
@ 94¢$3.1K
YesWill We Continue the Change – Democratic Bulgaria (PP–DB) finish third in the 2026 Bulgarian parliamentary election?
@ 11¢$64W
YesWill Fidesz-KDNP win <36% of the national list votes in the 2026 Hungarian Parliamentary election?
@ 41¢$43W
YesWill Tisza win at least 120 seats?
@ 85¢$4.3K◆ Track record
Top calls
Will the Freedom Movement (GS) win the most seats in the 2026 Slovenian parliamentary election?+$705
Will Green Left win the second most seats in the Danish Folketing in the 2026 Danish general election?+$140
Will Green Left win 20-24 seats in the Danish Folketing in the 2026 Danish general election?+$116
Will Green Left win the second most seats in the Danish Folketing in the 2026 Danish general election?+$92
Will Green Left win the second most seats in the Danish Folketing in the 2026 Danish general election?+$80
Recent events
WINWill the Freedom Movement (GS) win 25-29 seats in the Slovenian National Assembly in this election?+$1
WINWill the Freedom Movement (GS) win 25-29 seats in the Slovenian National Assembly in this election?+$1
WINWill the Freedom Movement (GS) win 25-29 seats in the Slovenian National Assembly in this election?+$1
WINWill the Freedom Movement (GS) win 25-29 seats in the Slovenian National Assembly in this election?+$1
LOSSWill Czechia qualify for the 2026 FIFA World Cup?-$9
LOSSWill Czechia qualify for the 2026 FIFA World Cup?-$2
WINWill Denmark win on 2026-03-31?+$0
WINWill Poland qualify for the 2026 FIFA World Cup?+$32
WINWill Poland qualify for the 2026 FIFA World Cup?+$64
WINWill Poland qualify for the 2026 FIFA World Cup?+$71
◆ Category edge
🏛us-politics43%+$2.6K
◆ PnL evolution
Last 90 days
loss none win
◆ Funding cluster
◆ Cluster intel
◆ Activity
| Score | Wallet | Market | Bet | Position | Price | Result | Win Rate | PnL | When |
|---|---|---|---|---|---|---|---|---|---|
55 | 0x0a7e…fce4 | W | $652 | YES | 28c | Pending | — | — | — |
55 | 0x0a7e…fce4 | W | $122 | NO | 28c | Pending | — | — | — |
55 | 0x0a7e…fce4 | W | $166 | YES | 34c | Pending | — | — | — |
55 | 0x0a7e…fce4 | W | $670 | YES | 36c | Pending | — | — | — |
55 | 0x0a7e…fce4 | W | $275 | YES | 37c | Pending | — | — | — |
55 | 0x0a7e…fce4 | W | $1,389 | NO | 34c | Pending | — | — | — |
55 | 0x0a7e…fce4 | W | $644 | NO | 32c | Pending | — | — | — |
55 | 0x0a7e…fce4 | W | $758 | NO | 32c | Pending | — | — | — |
55 | 0x0a7e…fce4 | W | $160 | NO | 75c | Pending | — | — | — |
55 | 0x0a7e…fce4 | W | $1,208 | NO | 82c | Pending | — | — | — |
55 | 0x0a7e…fce4 | W | $104 | YES | 80c | Pending | — | — | — |
55 | 0x0a7e…fce4 | W | $2,899 | YES | 95c | Pending | — | — | — |
55 | 0x0a7e…fce4 | W | $769 | NO | 99c | Pending | — | — | — |
55 | 0x0a7e…fce4 | W | $1,898 | YES | 95c | Pending | — | — | — |
55 | 0x0a7e…fce4 | W | $364 | NO | 82c | Pending | — | — | — |
55 | 0x0a7e…fce4 | W | $467 | YES | 83c | Pending | — | — | — |
55 | 0x0a7e…fce4 | W | $157 | NO | 17c | Pending | — | — | — |
55 | 0x0a7e…fce4 | W | $773 | YES | 81c | Pending | — | — | — |
55 | 0x0a7e…fce4 | W | $167 | YES | 83c | Pending | — | — | — |
58 | 0x0a7e…fce4 | W | $2,857 | NO | 100c | Pending | — | — | — |
58 | 0x0a7e…fce4 | W | $2,455 | YES | 100c | Pending | — | — | — |
58 | 0x0a7e…fce4 | W | $2,193 | YES | 100c | Pending | — | — | — |
58 | 0x0a7e…fce4 | W | $1,898 | YES | 95c | Pending | — | — | — |
58 | 0x0a7e…fce4 | W | $2,899 | YES | 95c | Pending | — | — | — |
73 | 0x0a7e…fce4 | W | $1,208 | NO | 82c | Pending | — | — | — |
98 | 0x0a7e…fce4 | W | $1,389 | NO | 34c | Pending | — | — | — |
73 | 0x0a7e…fce4 | W | $3,131 | YES | 79c | Pending | — | — | — |
73 | 0x0a7e…fce4 | W | $3,419 | NO | 46c | Pending | — | — | — |
73 | 0x0a7e…fce4 | W | $3,586 | YES | 54c | Pending | — | — | — |
73 | 0x0a7e…fce4 | W | $2,401 | NO | 57c | Pending | — | — | — |
73 | 0x0a7e…fce4 | W | $1,027 | YES | 40c | Pending | — | — | — |
30 | 0x0a7e…fce4 | W | $1,940 | YES | 57c | Pending | — | — | — |
73 | 0x0a7e…fce4 | W | $3,748 | NO | 79c | Pending | — | — | — |
73 | 0x0a7e…fce4 | W | $1,172 | YES | 68c | Pending | — | — | — |
73 | 0x0a7e…fce4 | W | $1,515 | YES | 60c | Pending | — | — | — |
30 | 0x0a7e…fce4 | W | $4,215 | YES | 85c | Pending | — | — | — |
98 | 0x0a7e…fce4 | W | $1,204 | YES | 29c | Pending | — | — | — |
