CrowdIntel/ wallet
Case file · Apr 28 · 2026
◆ Wallet dossier · whale
joosangyoo · 0x07b8…8e25
Heavy hand. Still bleeding.
🔮
Trader archetype
The Oracle
Specialist intel. Bets where others don't dare. · specialist in sports
Verdict
Bleeding hard
Down badly — bag of pure misery.
◆ Live book
U
Ricky SimonUFC Fight Night: Ricky Simon vs. Adrian Yanez (Bantamweight, Prelims)
@ 62¢$1.9K◆ Track record
Top calls
Will Türkiye win on 2026-03-31?+$12.2K
Will Türkiye win on 2026-03-31?+$5.7K
Wizards vs. Lakers+$1.5K
Cavaliers vs. Jazz+$567
Will Türkiye win on 2026-03-31?+$512
Recent events
WINWill Türkiye win on 2026-03-31?+$5.7K
WINWill Türkiye win on 2026-03-31?+$512
WINWill Türkiye win on 2026-03-31?+$12.2K
LOSSWizards vs. Lakers-$20.8K
WINWizards vs. Lakers+$1.5K
WINCavaliers vs. Jazz+$567
LOSS76ers vs. Heat-$4.8K
LOSS76ers vs. Heat-$252
LOSS76ers vs. Heat-$5.2K
LOSS76ers vs. Heat-$1.8K
◆ Category edge
◆other75%+$25.3K
⚽sports52%+$97.9K
◆ PnL evolution
Last 90 days
loss none win
◆ Funding cluster
◆ Cluster intel
◆ Activity
| Score | Wallet | Market | Bet | Position | Price | Result | Win Rate | PnL | When |
|---|---|---|---|---|---|---|---|---|---|
40 | 0x07b8…8e25 | M | $1,074 | NO | 8c | LOSS | — | — | — |
50 | 0x07b8…8e25 | M | $5,754 | NO | 8c | LOSS | — | — | — |
79 | 0x07b8…8e25 | M | $34,215 | NO | 55c | WIN | — | — | — |
30 | 0x07b8…8e25 | N | $6,400 | NO | 32c | LOSS | — | — | — |
47 | 0x07b8…8e25 | N | $6,400 | NO | 32c | LOSS | — | — | — |
30 | 0x07b8…8e25 | N | $3,200 | NO | 32c | LOSS | — | — | — |
30 | 0x07b8…8e25 | N | $3,200 | NO | 32c | LOSS | — | — | — |
30 | 0x07b8…8e25 | N | $6,400 | NO | 32c | LOSS | — | — | — |
47 | 0x07b8…8e25 | N | $6,400 | NO | 32c | LOSS | — | — | — |
30 | 0x07b8…8e25 | N | $1,600 | NO | 32c | LOSS | — | — | — |
30 | 0x07b8…8e25 | N | $3,200 | NO | 32c | LOSS | — | — | — |
30 | 0x07b8…8e25 | N | $6,400 | NO | 32c | LOSS | — | — | — |
47 | 0x07b8…8e25 | N | $6,400 | NO | 32c | LOSS | — | — | — |
47 | 0x07b8…8e25 | L | $13,000 | NO | 52c | LOSS | — | — | — |
65 | 0x07b8…8e25 | I | $63,149 | NO | 84c | LOSS | — | — | — |
55 | 0x07b8…8e25 | W | $40,000 | YES | 80c | WIN | — | — | — |
45 | 0x07b8…8e25 | W | $20,000 | YES | 80c | WIN | — | — | — |
30 | 0x07b8…8e25 | H | $1,439 | NO | 13c | LOSS | — | — | — |
30 | 0x07b8…8e25 | H | $5,261 | NO | 13c | LOSS | — | — | — |
45 | 0x07b8…8e25 | H | $5,261 | NO | 13c | LOSS | — | — | — |
30 | 0x07b8…8e25 | H | $6,363 | NO | 13c | LOSS | — | — | — |
45 | 0x07b8…8e25 | H | $6,363 | NO | 13c | LOSS | — | — | — |
30 | 0x07b8…8e25 | V | $3,153 | NO | 13c | LOSS | — | — | — |
45 | 0x07b8…8e25 | H | $6,513 | NO | 13c | LOSS | — | — | — |
65 | 0x07b8…8e25 | U | $67,000 | NO | 67c | WIN | — | — | — |
55 | 0x07b8…8e25 | U | $47,116 | NO | 67c | WIN | — | — | — |
45 | 0x07b8…8e25 | U | $6,700 | NO | 67c | WIN | — | — | — |
45 | 0x07b8…8e25 | U | $6,540 | NO | 78c | WIN | — | — | — |
65 | 0x07b8…8e25 | V | $168,396 | NO | 84c | WIN | — | — | — |
45 | 0x07b8…8e25 | U | $5,174 | NO | 73c | LOSS | — | — | — |
30 | 0x07b8…8e25 | U | $1,959 | NO | 27c | WIN | — | — | — |
30 | 0x07b8…8e25 | U | $1,400 | NO | 28c | WIN | — | — | — |
30 | 0x07b8…8e25 | U | $1,400 | NO | 28c | WIN | — | — | — |
30 | 0x07b8…8e25 | U | $1,400 | NO | 28c | WIN | — | — | — |
55 | 0x07b8…8e25 | W | $21,000 | YES | 42c | LOSS | — | — | — |
30 | 0x07b8…8e25 | S | $18,000 | NO | 12c | LOSS | — | — | — |
30 | 0x07b8…8e25 | R | $62,000 | NO | 31c | LOSS | — | — | — |
30 | 0x07b8…8e25 | M | $100,300 | NO | 17c | LOSS | — | — | — |
30 | 0x07b8…8e25 | M | $30,516 | NO | 17c | LOSS | — | — | — |
