CrowdIntel/ wallet
Case file · Apr 28 · 2026
◆ Wallet dossier · insider
0x903221b1 · 0x9032…8717
Suspected insider. Still printing.
🐋
Trader archetype
The Whale
Market-moving capital. Volume is the message.
Verdict
Printing
Up bigly — wallet on a heater.
◆ Live book

CelticsRaptors vs. Celtics
@ 69¢$3.8K
Andrey RublevRolex Monte Carlo Masters: Andrey Rublev vs Nuno Borges
@ 80¢$300
Nuno BorgesRolex Monte Carlo Masters: Andrey Rublev vs Nuno Borges
@ 20¢$3.0K
NoWill FC Bayern München win on 2026-04-15?
@ 88¢$206
Real Madrid CFSpread: FC Bayern München (-1.5)
@ 76¢$64.1K◆ Track record
Top calls
Tennessee Volunteers vs. Michigan Wolverines+$24.0K
Connecticut Huskies vs. Duke Blue Devils+$19.1K
Connecticut Huskies vs. Duke Blue Devils+$19.0K
Connecticut Huskies vs. Duke Blue Devils+$18.0K
Connecticut Huskies vs. Duke Blue Devils+$15.0K
Recent events
WINWill Pam Bondi be the next to leave the Trump Cabinet before 2027?+$2
WINTrump out as President by March 31?+$35
WINWill Italy qualify for the 2026 FIFA World Cup?+$4
LOSSWill Italy qualify for the 2026 FIFA World Cup?-$117
LOSSWill Italy qualify for the 2026 FIFA World Cup?-$631
WINMinnesota Twins vs. Kansas City Royals+$514
LOSSMinnesota Twins vs. Kansas City Royals-$155
WINConnecticut Huskies vs. Duke Blue Devils+$1.6K
WINConnecticut Huskies vs. Duke Blue Devils+$3.0K
WINConnecticut Huskies vs. Duke Blue Devils+$19.0K
◆ Category edge
⚽sports71%+$188.7K
◆ PnL evolution
Last 90 days
loss none win
◆ Funding cluster
◆ Cluster intel
◆ Activity
| Score | Wallet | Market | Bet | Position | Price | Result | Win Rate | PnL | When |
|---|---|---|---|---|---|---|---|---|---|
61 | 0x9032…8717 | W | $1,994 | YES | 100c | Pending | — | — | — |
49 | 0x9032…8717 | W | $1,994 | YES | 100c | Pending | — | — | — |
40 | 0x9032…8717 | C | $244 | NO | 5c | WIN | — | — | — |
40 | 0x9032…8717 | C | $950 | NO | 19c | WIN | — | — | — |
40 | 0x9032…8717 | C | $1,000 | NO | 5c | WIN | — | — | — |
40 | 0x9032…8717 | C | $754 | NO | 20c | WIN | — | — | — |
40 | 0x9032…8717 | C | $885 | NO | 4c | WIN | — | — | — |
30 | 0x9032…8717 | C | $1,983 | NO | 10c | WIN | — | — | — |
40 | 0x9032…8717 | C | $480 | NO | 20c | WIN | — | — | — |
30 | 0x9032…8717 | C | $5,000 | NO | 25c | WIN | — | — | — |
40 | 0x9032…8717 | C | $519 | NO | 24c | WIN | — | — | — |
30 | 0x9032…8717 | T | $24,000 | NO | 24c | LOSS | — | — | — |
49 | 0x9032…8717 | T | $24,000 | NO | 24c | LOSS | — | — | — |
55 | 0x9032…8717 | C | $1,034 | NO | 48c | LOSS | — | — | — |
30 | 0x9032…8717 | T | $11,437 | NO | 100c | WIN | — | — | — |
30 | 0x9032…8717 | M | $1,301 | NO | 71c | WIN | — | — | — |
30 | 0x9032…8717 | M | $14,038 | NO | 76c | WIN | — | — | — |
30 | 0x9032…8717 | K | $8,162 | NO | 33c | LOSS | — | — | — |
30 | 0x9032…8717 | S | $10,200 | NO | 51c | WIN | — | — | — |
30 | 0x9032…8717 | S | $2,550 | NO | 51c | WIN | — | — | — |
30 | 0x9032…8717 | U | $2,450 | NO | 49c | LOSS | — | — | — |
