CrowdIntel/ wallet
Case file · Apr 27 · 2026
◆ Wallet dossier · whale
0x551b…dfd1
Heavy hand. Still bleeding.
🔮
Trader archetype
The Oracle
Specialist intel. Bets where others don't dare. · specialist in crypto
Verdict
Bleeding hard
Down badly — bag of pure misery.
20W
in a row
◆ Live book
W
NoWill Bitcoin dip to $72,000 on April 19?
@ 100¢$599W
YesWill the price of Bitcoin be above $70,000 on April 16?
@ 100¢$23.4K
YesWill the price of Bitcoin be above $66,000 on April 13?
@ 100¢$2.0K
NoWill the price of Bitcoin be above $78,000 on April 11?
@ 100¢$12.1KW
YesWill the price of Bitcoin be above $70,000 on April 14?
@ 100¢$24.3KW
NoWill Bitcoin reach $77,000 on April 15?
@ 100¢$15.6KW
NoWill Bitcoin dip to $72,000 on April 15?
@ 100¢$3.0KW
NoWill the price of Bitcoin be above $80,000 on April 20?
@ 100¢$21.9K◆ Track record
Top calls
Will the price of Bitcoin be above $72,000 on March 31?+$2
Recent events
WINWill the price of Ethereum be above $1,900 on April 6?-$11
WINWill the price of Ethereum be above $1,900 on April 6?-$0
WINWill the price of Ethereum be above $1,900 on April 4?-$14
WINWill the price of Bitcoin be above $72,000 on April 2?-$16
WINWill Bitcoin dip to $65,000 on March 31?-$1
WINWill the price of Bitcoin be above $72,000 on March 31?+$2
WINWill the price of Bitcoin be above $72,000 on March 31?-$12
WINWill Bitcoin dip to $65,000 on March 30?-$6
WINWill Bitcoin dip to $65,000 on March 30?-$2
WINWill Bitcoin dip to $65,000 on March 30?-$16
◆ Category edge
₿crypto100%+$271
◆ PnL evolution
Last 90 days
loss none win
◆ Activity
| Score | Wallet | Market | Bet | Position | Price | Result | Win Rate | PnL | When |
|---|---|---|---|---|---|---|---|---|---|
69 | 0x551b…dfd1 | W | $11,999 | NO | 100c | Pending | — | — | — |
79 | 0x551b…dfd1 | W | $23,359 | YES | 100c | Pending | — | — | — |
69 | 0x551b…dfd1 | W | $15,622 | NO | 100c | Pending | — | — | — |
59 | 0x551b…dfd1 | W | $2,987 | NO | 100c | Pending | — | — | — |
79 | 0x551b…dfd1 | W | $24,300 | YES | 100c | Pending | — | — | — |
59 | 0x551b…dfd1 | W | $10,998 | NO | 100c | Pending | — | — | — |
48 | 0x551b…dfd1 | W | $14,884 | NO | 100c | WIN | — | — | — |
48 | 0x551b…dfd1 | W | $8,991 | NO | 100c | WIN | — | — | — |
48 | 0x551b…dfd1 | W | $12,537 | NO | 100c | WIN | — | — | — |
46 | 0x551b…dfd1 | W | $7,983 | NO | 100c | WIN | — | — | — |
46 | 0x551b…dfd1 | W | $7,889 | NO | 100c | WIN | — | — | — |
46 | 0x551b…dfd1 | W | $10,387 | NO | 100c | WIN | — | — | — |
50 | 0x551b…dfd1 | W | $21,000 | NO | 100c | WIN | — | — | — |
50 | 0x551b…dfd1 | W | $23,517 | NO | 100c | WIN | — | — | — |
40 | 0x551b…dfd1 | W | $11,406 | NO | 100c | WIN | — | — | — |
40 | 0x551b…dfd1 | W | $12,000 | NO | 99c | WIN | — | — | — |
40 | 0x551b…dfd1 | W | $12,468 | NO | 100c | WIN | — | — | — |
40 | 0x551b…dfd1 | W | $10,915 | YES | 100c | WIN | — | — | — |
40 | 0x551b…dfd1 | W | $12,152 | NO | 100c | WIN | — | — | — |
40 | 0x551b…dfd1 | W | $6,100 | YES | 100c | WIN | — | — | — |
