CrowdIntel/ wallet
Case file · Apr 28 · 2026
◆ Wallet dossier · whale
0x39d0…4fe8
Heavy hand. Still printing.
🔮
Trader archetype
The Oracle
Specialist intel. Bets where others don't dare. · specialist in other
Verdict
Printing
Up bigly — wallet on a heater.
◆ Live book

YesWill the next Prime Minister of Hungary be Péter Magyar?
@ 68¢$680
YesMilitary action against Iran ends on April 9, 2026?
@ 99¢$2.2K
YesWill Mojtaba Khamenei be head of state in Iran end of 2026?
@ 63¢$568
YesIran x Israel/US conflict ends by April 15?
@ 77¢$13W
NoWill the U.S. invade Iran before 2027?
@ 44¢$1.2KW
NoWill the U.S. invade Iran before 2027?
@ 31¢$1.3K
NoUS x Iran meeting by April 30, 2026?
@ 5¢$40
NoUS forces enter Iran by April 30?
@ 19¢$1.6K◆ Track record
Top calls
Trump announces end of military operations against Iran by March 31st?+$762
Recent events
LOSSWill the U.S. invade Iran by March 31?-$147
WINTrump announces end of military operations against Iran by March 31st?+$762
◆ PnL evolution
Last 90 days
loss none win
◆ Funding cluster
◆ Cluster intel
◆ Activity
| Score | Wallet | Market | Bet | Position | Price | Result | Win Rate | PnL | When |
|---|---|---|---|---|---|---|---|---|---|
55 | 0x39d0…4fe8 | I | $1,159 | NO | 94c | Pending | — | — | — |
55 | 0x39d0…4fe8 | U | $182 | NO | 75c | Pending | — | — | — |
55 | 0x39d0…4fe8 | I | $247 | YES | 49c | Pending | — | — | — |
55 | 0x39d0…4fe8 | S | $410 | YES | 41c | Pending | — | — | — |
55 | 0x39d0…4fe8 | U | $548 | NO | 78c | Pending | — | — | — |
55 | 0x39d0…4fe8 | U | $388 | YES | 38c | Pending | — | — | — |
55 | 0x39d0…4fe8 | I | $108 | YES | 33c | Pending | — | — | — |
55 | 0x39d0…4fe8 | W | $143 | YES | 28c | Pending | — | — | — |
21 | 0x39d0…4fe8 | M | $1,013 | YES | 99c | Pending | — | — | — |
21 | 0x39d0…4fe8 | M | $1,181 | YES | 99c | Pending | — | — | — |
50 | 0x39d0…4fe8 | W | $1,139 | NO | 45c | Pending | — | — | — |
25 | 0x39d0…4fe8 | W | $1,305 | NO | 31c | Pending | — | — | — |
35 | 0x39d0…4fe8 | U | $1,162 | NO | 16c | Pending | — | — | — |
