CrowdIntel/ wallet
Case file · Apr 28 · 2026
◆ Wallet dossier · whale
0x2974…9c23
Heavy hand. Still printing.
🔮
Trader archetype
The Oracle
Specialist intel. Bets where others don't dare. · specialist in finance
Verdict
Printing
Up bigly — wallet on a heater.
6L
losing run
◆ Live book

NoWill Crude Oil (CL) hit (HIGH) $140 by end of June?
@ 75¢$1.1KW
NoWill WTI Crude Oil (WTI) hit (LOW) $80 in April?
@ 78¢$4.0KW
NoWill WTI Crude Oil (WTI) hit (LOW) $80 in April?
@ 72¢$1.4KW
NoWill France, UK, or Germany strike Iran by June 30?
@ 94¢$1.2KW
NoWill WTI Crude Oil (WTI) hit (LOW) $60 in April?
@ 98¢$134W
NoWill WTI Crude Oil (WTI) hit (LOW) $60 in April?
@ 97¢$581W
NoWill WTI Crude Oil (WTI) hit (HIGH) $130 in April?
@ 69¢$528I
YesIran x Israel/US conflict ends by June 30?
@ 73¢$2.0K◆ Track record
Top calls
Will Crude Oil (CL) hit (HIGH) $120 by end of March?+$354
Will Crude Oil (CL) hit (HIGH) $120 by end of March?+$181
Will Crude Oil (CL) hit (HIGH) $120 by end of March?+$136
Will Crude Oil (CL) hit (LOW) $80 by end of March?+$85
Will Crude Oil (CL) hit (LOW) $80 by end of March?+$72
Recent events
LOSSWill Kuwait strike Iran by March 31?-$41
LOSSWill Saudi Arabia strike Iran by March 31?-$223
LOSSUS x Iran ceasefire by March 31?-$15
LOSSUS x Iran ceasefire by March 31?-$17
LOSSWill Crude Oil (CL) hit (HIGH) $120 by end of March?-$45
LOSSWill Crude Oil (CL) hit (HIGH) $120 by end of March?-$17
WINWill Crude Oil (CL) hit (HIGH) $120 by end of March?+$181
LOSSWill Crude Oil (CL) hit (HIGH) $120 by end of March?-$15
LOSSWill Crude Oil (CL) hit (HIGH) $120 by end of March?-$18
LOSSWill Crude Oil (CL) hit (HIGH) $120 by end of March?-$39
◆ Category edge
💰finance60%+$44.5K
🌍geopolitics0%-$614
◆ PnL evolution
Last 90 days
loss none win
◆ Funding cluster
◆ Cluster intel
◆ Activity
| Score | Wallet | Market | Bet | Position | Price | Result | Win Rate | PnL | When |
|---|---|---|---|---|---|---|---|---|---|
45 | 0x2974…9c23 | W | $1,922 | NO | 96c | Pending | — | — | — |
74 | 0x2974…9c23 | W | $1,925 | NO | 70c | Pending | — | — | — |
40 | 0x2974…9c23 | W | $1,925 | NO | 96c | Pending | — | — | — |
45 | 0x2974…9c23 | W | $1,925 | NO | 96c | Pending | — | — | — |
114 | 0x2974…9c23 | W | $1,919 | NO | 72c | Pending | — | — | — |
55 | 0x2974…9c23 | W | $1,766 | NO | 78c | Pending | — | — | — |
60 | 0x2974…9c23 | W | $1,766 | NO | 78c | Pending | — | — | — |
40 | 0x2974…9c23 | W | $1,949 | NO | 97c | Pending | — | — | — |
60 | 0x2974…9c23 | W | $1,949 | NO | 97c | Pending | — | — | — |
55 | 0x2974…9c23 | W | $1,947 | NO | 78c | Pending | — | — | — |
60 | 0x2974…9c23 | W | $1,947 | NO | 78c | Pending | — | — | — |
40 | 0x2974…9c23 | W | $1,965 | NO | 98c | Pending | — | — | — |
60 | 0x2974…9c23 | W | $1,965 | NO | 98c | Pending | — | — | — |
40 | 0x2974…9c23 | W | $6,660 | NO | 97c | Pending | — | — | — |
70 | 0x2974…9c23 | W | $6,660 | NO | 97c | Pending | — | — | — |
124 | 0x2974…9c23 | W | $6,553 | NO | 70c | Pending | — | — | — |
50 | 0x2974…9c23 | W | $6,553 | NO | 70c | Pending | — | — | — |
40 | 0x2974…9c23 | W | $1,168 | NO | 92c | Pending | — | — | — |
40 | 0x2974…9c23 | W | $1,168 | NO | 92c | Pending | — | — | — |
99 | 0x2974…9c23 | W | $2,380 | NO | 92c | Pending | — | — | — |
60 | 0x2974…9c23 | W | $2,380 | NO | 92c | Pending | — | — | — |
89 | 0x2974…9c23 | W | $1,095 | NO | 94c | Pending | — | — | — |
40 | 0x2974…9c23 | W | $1,095 | NO | 94c | Pending | — | — | — |
40 | 0x2974…9c23 | W | $1,673 | NO | 93c | Pending | — | — | — |
60 | 0x2974…9c23 | W | $1,673 | NO | 93c | Pending | — | — | — |
55 | 0x2974…9c23 | W | $1,800 | NO | 90c | Pending | — | — | — |
60 | 0x2974…9c23 | W | $1,800 | NO | 90c | Pending | — | — | — |
55 | 0x2974…9c23 | W | $1,800 | NO | 90c | Pending | — | — | — |
60 | 0x2974…9c23 | W | $1,800 | NO | 90c | Pending | — | — | — |
114 | 0x2974…9c23 | W | $4,650 | NO | 65c | Pending | — | — | — |
40 | 0x2974…9c23 | W | $4,650 | NO | 65c | Pending | — | — | — |
65 | 0x2974…9c23 | K | $7,440 | NO | 76c | Pending | — | — | — |
50 | 0x2974…9c23 | K | $7,440 | NO | 76c | Pending | — | — | — |
50 | 0x2974…9c23 | N | $9,300 | NO | 93c | Pending | — | — | — |
50 | 0x2974…9c23 | N | $9,300 | NO | 93c | Pending | — | — | — |
50 | 0x2974…9c23 | W | $1,840 | NO | 92c | Pending | — | — | — |
40 | 0x2974…9c23 | W | $1,840 | NO | 92c | Pending | — | — | — |
114 | 0x2974…9c23 | W | $1,840 | NO | 67c | Pending | — | — | — |
40 | 0x2974…9c23 | W | $1,840 | NO | 67c | Pending | — | — | — |
40 | 0x2974…9c23 | W | $1,840 | NO | 92c | Pending | — | — | — |
