CrowdIntel/ wallet
Case file · Apr 27 · 2026
◆ Wallet dossier · unknown
vinii · 0x1ee9…197f
Polymarket operator. Still printing.
🗿
Trader archetype
The Chad
Statistically superior. Methodically profitable.
Verdict
Printing
Up bigly — wallet on a heater.
6W
in a row
◆ Live book
W
YesWill MrBeast's next video get between 80 and 90 million views on week 1?
@ 23¢$83W
NoWill Trump announce that the US x Iran ceasefire has been broken by April 14, 2026?
@ 69¢$14C
YesChatGPT Outage by April 24?
@ 100¢$1W
YesWill Fidesz-KDNP win 70-84 seats in the Hungarian National Assembly in this election?
@ 26¢$100W
YesWill Fidesz-KDNP win 70-84 seats in the Hungarian National Assembly in this election?
@ 22¢$22H
YesHungary Election: TISZA wins a constitutional majority?
@ 99¢$1W
NoWill inflation reach more than 10% in 2026?
@ 92¢$101W
NoWill Fidesz-KDNP win 130+ seats in the Hungarian National Assembly in this election?
@ 100¢$1◆ Track record
Top calls
US forces enter Iran by March 31?+$377
US forces enter Iran by March 31?+$64
Will Trump say "Kharg" or "Island" during Monday news conference?+$6
Will Trump say "Kharg" or "Island" during Monday news conference?+$4
S&P 500 (SPX) Opens Up or Down on April 6?+$3
Recent events
WINWill Trump say "Equipment" during Monday news conference?-$0
WINWill Trump say "Easter" or "Egg" during Monday news conference?-$0
WINS&P 500 (SPX) Opens Up or Down on April 6?+$3
WINWill Trump say "Kharg" or "Island" during Monday news conference?+$6
WINWill Trump say "Kharg" or "Island" during Monday news conference?+$1
WINWill Trump say "Kharg" or "Island" during Monday news conference?+$4
LOSSWill Trump say "AI" or "Cyber" during Monday news conference?-$1
LOSSWill MrBeast's next video get between 53 and 56 million views on day 2?-$11
LOSSWill MrBeast's next video get between 47 and 50 million views on day 2?-$111
LOSSUS forces enter Iran by March 31?-$383
◆ Category edge
🌍geopolitics100%+$140
◆ PnL evolution
Last 90 days
loss none win
◆ Funding cluster
◆ Cluster intel
◆ Activity
| Score | Wallet | Market | Bet | Position | Price | Result | Win Rate | PnL | When |
|---|---|---|---|---|---|---|---|---|---|
45 | 0x1ee9…197f | I | $436 | NO | 75c | Pending | — | — | — |
45 | 0x1ee9…197f | W | $144 | YES | 72c | Pending | — | — | — |
45 | 0x1ee9…197f | W | $248 | NO | 62c | Pending | — | — | — |
45 | 0x1ee9…197f | W | $137 | NO | 74c | Pending | — | — | — |
45 | 0x1ee9…197f | W | $400 | YES | 80c | Pending | — | — | — |
45 | 0x1ee9…197f | W | $2,220 | NO | 97c | Pending | — | — | — |
45 | 0x1ee9…197f | U | $121 | NO | 20c | Pending | — | — | — |
45 | 0x1ee9…197f | M | $122 | YES | 61c | Pending | — | — | — |
45 | 0x1ee9…197f | W | $232 | NO | 100c | Pending | — | — | — |
45 | 0x1ee9…197f | W | $233 | YES | 100c | Pending | — | — | — |
45 | 0x1ee9…197f | S | $460 | NO | 46c | Pending | — | — | — |
45 | 0x1ee9…197f | U | $464 | NO | 58c | Pending | — | — | — |
45 | 0x1ee9…197f | W | $100 | YES | 82c | Pending | — | — | — |
45 | 0x1ee9…197f | W | $147 | NO | 98c | Pending | — | — | — |
45 | 0x1ee9…197f | W | $131 | YES | 97c | Pending | — | — | — |
45 | 0x1ee9…197f | W | $153 | NO | 60c | Pending | — | — | — |
45 | 0x1ee9…197f | T | $179 | NO | 82c | Pending | — | — | — |
45 | 0x1ee9…197f | W | $100 | NO | 60c | Pending | — | — | — |
45 | 0x1ee9…197f | K | $180 | NO | 66c | Pending | — | — | — |
45 | 0x1ee9…197f | W | $163 | YES | 82c | Pending | — | — | — |
20 | 0x1ee9…197f | W | $2,220 | NO | 97c | Pending | — | — | — |
45 | 0x1ee9…197f | W | $3,000 | NO | 97c | Pending | — | — | — |
33 | 0x1ee9…197f | U | $2,158 | YES | 100c | Pending | — | — | — |
25 | 0x1ee9…197f | W | $1,501 | NO | 93c | Pending | — | — | — |
25 | 0x1ee9…197f | U | $466 | NO | 29c | Pending | — | — | — |
25 | 0x1ee9…197f | U | $466 | NO | 29c | Pending | — | — | — |
