CrowdIntel/ wallet
Case file · Apr 28 · 2026
◆ Wallet dossier · unknown
BlueOrchid · 0x11e5…ee4d
Polymarket operator. Still bleeding.
Verdict
Bleeding hard
Down badly — bag of pure misery.
5L
losing run
◆ Live book

YesWill the Iranian regime fall by April 30?
@ 9¢$14.3K◆ Track record
Recent events
LOSSUS forces enter Iran by March 31?-$7.3K
LOSSUS forces enter Iran by March 31?-$2.3K
LOSSUS forces enter Iran by March 31?-$9.2K
LOSSUS forces enter Iran by March 31?-$829
LOSSWill the Iranian regime fall by March 31?-$1.2K
◆ PnL evolution
Last 90 days
loss none win
◆ Funding cluster
◆ Cluster intel
◆ Activity
| Score | Wallet | Market | Bet | Position | Price | Result | Win Rate | PnL | When |
|---|---|---|---|---|---|---|---|---|---|
25 | 0x11e5…ee4d | W | $1,220 | YES | 1c | LOSS | — | — | — |
25 | 0x11e5…ee4d | U | $829 | YES | 11c | Pending | — | — | — |
25 | 0x11e5…ee4d | U | $9,198 | YES | 11c | Pending | — | — | — |
25 | 0x11e5…ee4d | W | $14,276 | YES | 9c | Pending | — | — | — |
25 | 0x11e5…ee4d | U | $2,286 | YES | 16c | Pending | — | — | — |
25 | 0x11e5…ee4d | U | $7,313 | YES | 14c | Pending | — | — | — |
45 | 0x11e5…ee4d | U | $5,344 | YES | 14c | Pending | — | — | — |
