Trader Report — YatSen
YatSen has settled 106 bets on Polymarket at a 72.6% win rate for +$2.29M of net P&L, on $336.46M of total volume. 67% of capital sits at ≥95¢ entry — penny-carry on near-certain outcomes, not informational edge. Trade rhythm flags automation: median 12s between fills, 46% sub-10s, active across 100% of UTC hours.
Classified as a whale ($336.46M in lifetime volume) running a unknown style style; performance reads as steady earner; book diversity is wide net. The price-band distribution is the tell: 67% of capital deployed at ≥95¢ is the shape of a structural-edge arbitrage scalper, not a wallet trading on information. Each individual bet returns 1–3% on capital with near-certain probability; the P&L is the cumulative spread capture. Spread across 148 unique markets across 6 categories — diversified across the order book. 8-signal classification: automated · tape-reading scalper.
| Date | Buys | Closed | Open | W/L | Spent | PnL | ROI | Hold |
|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | 1 | — | 1 | 0W/0L | — | — | — | — |
| 2026-04-17 | 12 | — | 12 | 0W/0L | — | — | — | — |
| 2026-04-16 | 2 | — | 2 | 0W/0L | — | — | — | — |
| 2026-04-13 | 4 | — | 4 | 0W/0L | — | — | — | — |
| 2026-04-12 | 47 | — | 47 | 0W/0L | — | — | — | — |
| 2026-04-11 | 42 | — | 42 | 0W/0L | — | — | — | — |
| 2026-04-10 | 7 | — | 7 | 0W/0L | — | — | — | — |
| 2026-04-09 | 84 | — | 84 | 0W/0L | — | — | — | — |
| 2026-04-08 | 65 | — | 65 | 0W/0L | — | — | — | — |
| 2026-04-06 | 1 | — | 1 | 0W/0L | — | — | — | — |
| 2026-04-05 | 12 | 10 | 2 | 1W/9L | $3.8K | -$3.8K | -99.2% | — |
| 2026-04-04 | 2 | 2 | — | 0W/2L | $3.4K | -$3.4K | -100.0% | — |
| 2026-04-03 | 3 | — | 3 | 0W/0L | — | — | — | — |
| 2026-04-01 | 2 | 1 | 1 | 1W/0L | $122.8K | +$372 | +0.3% | — |
| 2026-03-31 | 6 | — | 6 | 0W/0L | — | — | — | — |
| 2026-03-30 | 14 | 1 | 13 | 0W/1L | $1.6K | -$1.6K | -100.0% | — |
| 2026-03-29 | 1 | 1 | — | 0W/1L | $66.7K | -$66.7K | -100.0% | — |
| 2026-03-28 | 4 | 2 | 2 | 1W/1L | $2.2K | -$504 | -23.2% | — |
| 2026-03-27 | 5 | 1 | 4 | 0W/1L | $532 | -$532 | -100.0% | — |
| 2026-03-26 | 5 | 3 | 2 | 0W/3L | $6.6K | -$6.6K | -100.0% | — |
| 2026-03-25 | 2 | 1 | 1 | 0W/1L | $1 | -$1 | -100.0% | — |
| 2026-03-24 | 8 | 1 | 7 | 1W/0L | $53.1K | +$538 | +1.0% | — |
| 2026-03-23 | 9 | — | 9 | 0W/0L | — | — | — | — |
| 2026-03-22 | 52 | 49 | 3 | 0W/49L | $18.1K | -$18.1K | -100.0% | — |
| 2026-03-21 | 47 | 47 | — | 3W/44L | $460.2K | -$235.5K | -51.2% | — |
| 2026-03-20 | 81 | 76 | 5 | 0W/76L | $292.7K | -$292.7K | -100.0% | — |
| 2026-03-19 | 25 | 24 | 1 | 0W/24L | $232.4K | -$232.4K | -100.0% | — |
| 2026-03-18 | 1093 | 570 | 523 | 0W/570L | $242.2K | -$242.2K | -100.0% | — |
| 2026-03-17 | 583 | 28 | 555 | 0W/28L | $23.4K | -$23.4K | -100.0% | — |
| 2026-03-16 | 202 | 202 | — | 0W/202L | $95.5K | -$95.5K | -100.0% | — |
Open Now
$3.7M at riskTop Calls
Recent Events
P&L Calendar · 90 days
Evidence
whaleStats in this report are a frozen snapshot taken on May 20, 2026. The live wallet profile reflects current numbers — they will diverge over time.
Win rate is computed on resolved Polymarket bets only. P&L uses on-chain entry costs vs resolution outcomes from market_outcomes. Win-rate alone is not a finding; we look at the difference between scope win-rate and the wallet's global rate (edge), combined with p-value vs a null model and signed P&L.
Funding clusters are detected by USDC lineage traced through Polygonscan. Time clusters are wallets that placed sized bets on the same condition within a 60-minute window. Cluster membership is a signal, not an accusation — read the full methodology for caveats.
Sources: Polygon on-chain (Subsquid indexer), Polymarket Gamma API for market metadata, Polygonscan for USDC funding traces.
This report is a frozen snapshot. Get notified when this trader opens new positions, watch their co-trader cluster move in real time, and export the raw trade history.
Push + email on every sized bet from this wallet.
Real-time tape of every wallet in the funding cluster.
Full trade history as CSV — slice it however you want.
superbeter007 has settled 32 bets on Polymarket at a 65.6% win rate for +$135K of net P&L, on $1.59M of total volume. 91% of capital lives in the 30–70¢ mid-band — directional bets on uncertain outcomes. Trade rhythm flags automation: median 0s between fills, 71% sub-10s, active across 100% of UTC hours.
Maximus22 has settled 66 bets on Polymarket at a 72.7% win rate for +$144K of net P&L, on $30.29M of total volume.
Pondermint has settled 45 bets on Polymarket at a 75.6% win rate for +$144K of net P&L, on $7.66M of total volume. Trade rhythm flags automation: median 58s between fills, 25% sub-10s, active across 100% of UTC hours.