Trader Report — winner877
winner877 has settled 82 bets on Polymarket at a 100.0% win rate for +$159K of net P&L, on $17.13M of total volume. 78% of capital sits at ≥95¢ entry — penny-carry on near-certain outcomes, not informational edge. Trade rhythm flags automation: median 0s between fills, 80% sub-10s, active across 83% of UTC hours.
Classified as a whale ($17.13M in lifetime volume) running a unknown style style; performance reads as steady earner; book diversity is wide net. The price-band distribution is the tell: 78% of capital deployed at ≥95¢ is the shape of a structural-edge arbitrage scalper, not a wallet trading on information. Each individual bet returns 1–3% on capital with near-certain probability; the P&L is the cumulative spread capture. Spread across 268 unique markets across 3 categories — diversified across the order book. 8-signal classification: automated · heavy-favorite arbitrage scalper.
| Date | Buys | Closed | Open | W/L | Spent | PnL | ROI | Hold |
|---|---|---|---|---|---|---|---|---|
| 2026-04-22 | 2 | — | 2 | 0W/0L | — | — | — | — |
| 2026-04-21 | 4 | — | 4 | 0W/0L | — | — | — | — |
| 2026-04-19 | 2 | — | 2 | 0W/0L | — | — | — | — |
| 2026-04-18 | 5 | — | 5 | 0W/0L | — | — | — | — |
| 2026-04-16 | 1 | — | 1 | 0W/0L | — | — | — | — |
| 2026-04-15 | 58 | — | 58 | 0W/0L | — | — | — | — |
| 2026-04-14 | 190 | — | 190 | 0W/0L | — | — | — | — |
| 2026-04-13 | 5 | — | 5 | 0W/0L | — | — | — | — |
| 2026-04-12 | 558 | — | 558 | 0W/0L | — | — | — | — |
| 2026-04-11 | 53 | — | 53 | 0W/0L | — | — | — | — |
| 2026-04-10 | 7 | — | 7 | 0W/0L | — | — | — | — |
| 2026-04-09 | 2 | — | 2 | 0W/0L | — | — | — | — |
| 2026-04-08 | 2 | — | 2 | 0W/0L | — | — | — | — |
| 2026-04-07 | 4 | 3 | 1 | 1W/2L | $125.5K | -$65.3K | -52.0% | — |
| 2026-04-06 | 6 | 4 | 2 | 1W/3L | $78.0K | -$67.7K | -86.8% | — |
| 2026-04-05 | 8 | 3 | 5 | 0W/3L | $11.4K | -$11.4K | -100.0% | — |
| 2026-04-03 | 1 | 1 | — | 0W/1L | $10.0K | -$10.0K | -100.0% | — |
| 2026-04-02 | 8 | 8 | — | 2W/6L | $80.0K | -$59.1K | -73.9% | — |
| 2026-03-31 | 4 | 4 | — | 2W/2L | $40.0K | -$18.2K | -45.6% | — |
| 2026-03-30 | 4 | 4 | — | 2W/2L | $96.9K | -$47.4K | -48.9% | — |
| 2026-03-29 | 3 | 3 | — | 0W/3L | $48.4K | -$48.4K | -100.0% | — |
| 2026-03-28 | 64 | 64 | — | 8W/56L | $86.4K | -$58.7K | -68.0% | — |
| 2026-03-27 | 764 | 739 | 25 | 18W/721L | $337.0K | -$281.6K | -83.6% | — |
| 2026-03-26 | 121 | 120 | 1 | 1W/119L | $81.3K | -$70.9K | -87.2% | — |
| 2026-03-25 | 8 | 8 | — | 3W/5L | $100.0K | -$58.7K | -58.7% | — |
| 2026-03-24 | 5 | 5 | — | 1W/4L | $40.1K | -$29.9K | -74.6% | — |
| 2026-03-23 | 822 | 781 | 41 | 19W/762L | $473.0K | -$341.5K | -72.2% | — |
| 2026-03-22 | 175 | 104 | 71 | 3W/101L | $106.1K | -$100.0K | -94.3% | — |
| 2026-03-21 | 8 | 8 | — | 3W/5L | $416.2K | -$214.6K | -51.6% | — |
| 2026-03-20 | 36 | 29 | 7 | 3W/26L | $64.6K | -$34.7K | -53.8% | — |
Open Now
$896.9K at riskTop Calls
Recent Events
P&L Calendar · 90 days
Evidence
whaleStats in this report are a frozen snapshot taken on May 20, 2026. The live wallet profile reflects current numbers — they will diverge over time.
Win rate is computed on resolved Polymarket bets only. P&L uses on-chain entry costs vs resolution outcomes from market_outcomes. Win-rate alone is not a finding; we look at the difference between scope win-rate and the wallet's global rate (edge), combined with p-value vs a null model and signed P&L.
Funding clusters are detected by USDC lineage traced through Polygonscan. Time clusters are wallets that placed sized bets on the same condition within a 60-minute window. Cluster membership is a signal, not an accusation — read the full methodology for caveats.
Sources: Polygon on-chain (Subsquid indexer), Polymarket Gamma API for market metadata, Polygonscan for USDC funding traces.
This report is a frozen snapshot. Get notified when this trader opens new positions, watch their co-trader cluster move in real time, and export the raw trade history.
Push + email on every sized bet from this wallet.
Real-time tape of every wallet in the funding cluster.
Full trade history as CSV — slice it however you want.
superbeter007 has settled 32 bets on Polymarket at a 65.6% win rate for +$135K of net P&L, on $1.59M of total volume. 91% of capital lives in the 30–70¢ mid-band — directional bets on uncertain outcomes. Trade rhythm flags automation: median 0s between fills, 71% sub-10s, active across 100% of UTC hours.
Maximus22 has settled 66 bets on Polymarket at a 72.7% win rate for +$144K of net P&L, on $30.29M of total volume.
Pondermint has settled 45 bets on Polymarket at a 75.6% win rate for +$144K of net P&L, on $7.66M of total volume. Trade rhythm flags automation: median 58s between fills, 25% sub-10s, active across 100% of UTC hours.