CrowdIntel/ dossier
Issue №131 · May 07 · 2026
◆ Cluster intel · crypto
21 wallets.
One hand.
21 wallets funded by 0x7468...1046 placed 1118 bets on crypto markets. 1053 of 1118 resolved bets won (94%). Average entry odds: 50%. Total volume: $5K. Probability of this occurring by chance: <0.001%.
Bayesian win rate
94%
Confidence
98%
Z-score
59.48σ
Cluster PnL
-$104
◆ Cluster highlights
Bucked consensus
0 wins
avg bet $5
◆ Funding map
◆ Wallet roster
| Wallet | Bets | Win rate | CC wins | Streak | PnL | |
|---|---|---|---|---|---|---|
| 0x0C87f81F30c3EAC9C4a4c06b8DBdbdbd479C74F3-1770354613999 | 128 | 91% | -$7 | |||
| 0x07691Ed210b17993774Ab8a6d28e77179cA0D586-1769747146415 | 90 | 98% | -$0 | |||
| 0xAAE9B14DDC0e65A0cFc42a56500ABEC79EeBbADa-1770354915687 | 19 | 100% | +$4 | |||
| 0x73fD839135a8365053894Ac3918C02bDF7f6B3e4-1769543317720 | 92 | 99% | -$13 | |||
| 0xA906a7317932489b8bD9a903bA86cdE7c08afFae-1770354872893 | 18 | 94% | -$1 | |||
| 0x68090d2A55fe26e370B1F793dcC3bd4EB1c96398-1770355010947 | 8 | 100% | +$1 | |||
| 0x16A49A65a2314064E35264675eff536F60826dA9-1769542109210 | 102 | 98% | -$12 | |||
| 0xC8fDEeCa7c8CDD2a0d38AB2Ac5c20b250FcB8266-1769543155729 | 136 | 94% | -$32 | |||
| 0x8be29Fd600105f72cdc5e392ce7205a64b094b0c-1770355053697 | 5 | 100% | -$2 | |||
| 0x61a022675DFee5d86Ccd9cf45a6a4c2001182fDd-1769825957451 | 4 | 100% | +$35 | |||
| 0xf1dbaD3f853eED593affcEFF01B5CAcd2fE1Abc5-1769825664833 | 4 | 100% | +$8 | |||
| 0xc550267b020F05052C1e863312D813c6388DA229-1770354784578 | 81 | 94% | +$5 | |||
| 0x531e948d1BDC612304949AAC1f378aE23312f4D5-1769541650712 | 16 | 94% | -$8 | |||
| 0xBFB5FAc92912A7D7f7044ADF1902e360edc4051c-1770354964058 | 9 | 89% | +$1 | |||
| 0x7c5f6Ffb43ad170c22C97D78899D2943d8B1E71B-1770355096276 | 10 | 90% | +$1 | |||
| 0xb9580e7F39f6b2B8E1992FD3d389B77Ccf8Ea239-1769541957495 | 80 | 94% | -$20 | |||
| 0xCF46ee5B856E48efB8802E81F68Dc935DD59a3d9-1769827343567 | 21 | 90% | -$5 | |||
| 0xf6DFb491B85CF95117d517d9C4757d9aB7eCd304-1769541774263 | 85 | 91% | -$22 | |||
| 0xBdb52F62f013B21aC2105f4506c931e4BE00D265-1769543233829 | 154 | 95% | -$19 | |||
| 0xF30E069b3950fB60052b91dC86995ccC4554496d-1769542928973 | 36 | 86% | -$10 | |||
| 0xC15819c20Ae98E9bb5665bEF5F55e4a2Ad10067b-1769543065549 | 20 | 85% | -$10 |
◆ Markets touched

Russia-Ukraine Ceasefire before GTA VI?

Will the price of Bitcoin be above $72,000 on April 8?
D
Dota 2: Team Liquid vs GamerLegion - Game 2 Winner
D
Dota 2: Xtreme Gaming vs Aurora - Game 2 Winner

Dota 2: Xtreme Gaming vs South America Rejects - Game 2 Winner
D
Dota 2: Team Yandex vs Team Falcons - Game 2 Winner