CrowdIntel/ dossier
Issue №013 · Mar 25 · 2026
◆ Cluster intel · crypto
30 wallets.
One hand.
30 wallets funded by 0xf504...e222 placed 681 bets on crypto markets. 658 of 681 resolved bets won (97%). Average entry odds: 50%. Total volume: $3.5M. Probability of this occurring by chance: <0.001%.
Bayesian win rate
93%
Confidence
99%
Z-score
68.36σ
Cluster PnL
+$540.5K
◆ Cluster highlights
Bucked consensus
0 wins
avg bet $1.8K
◆ Funding map
◆ Wallet roster
| Wallet | Bets | Win rate | CC wins | Streak | PnL | |
|---|---|---|---|---|---|---|
| 0x986b…bdc6 | 742 | 96% | -$229.1K | |||
| robota | 60 | 78% | -$72.3K | |||
| 0xc181…0992 | 61 | 70% | +$7.8K | |||
| 0x8712…08a1 | 39 | 85% | +$35.8K | |||
| 0x2ef2…7f72 | 6 | 100% | -$6.2K | |||
| olegs | 81 | 98% | -$25.3K | |||
| 0xf67e…a55c | 21 | 100% | +$16.2K | |||
| vinh6789 | 44 | 61% | -$10.2K | |||
| 0x2352…154f | 26 | 96% | -$14.6K | |||
| 0x5B8E3A2Aa003Ef31bF6f60bb95A2650AeE182cDc-1771482435718 | 36 | 78% | +$4.9K | |||
| kboss | 26 | 100% | -$1.8K | |||
| venezuelain | 31 | 97% | +$2.2K | |||
| 0x6bf5…606b | 18 | 94% | -$1.2K | |||
| andy56222 | 10 | 90% | -$1.6K | |||
| 0x239d…f8a5 | 9 | 100% | -$5.1K | |||
| kakarotto007 | 18 | 89% | +$2.7K | |||
| 0xf915…8720 | 98 | 100% | +$168.3K | |||
| 0x5d95…b8db | 10 | 90% | +$612 | |||
| thenumbersmasonn | 15 | 87% | +$19.8K | |||
| easyclap | 20 | 60% | +$657.1K | |||
| 0xfe6a…2a58 | 43 | 98% | -$4.4K | |||
| 0x8a18…bc9d | 189 | 99% | +$68.3K | |||
| 0x252d…c456 | 32 | 50% | -$78.6K | |||
| darthgeek | 67 | 87% | +$5.8K | |||
| lulufei888 | 173 | 98% | -$1.8K | |||
| vip68 | 37 | 97% | +$6.0K | |||
| sb1024 | 6 | 100% | -$3.2K | |||
| gugu | 12 | 100% | +$2.7K | |||
| KM888 | 8 | 100% | +$4.5K | |||
| 0x2e31…d5fd | 9 | 100% | -$6.5K |
◆ Markets touched

US x Iran ceasefire by April 7?
W
Will the Fed increase interest rates by 25+ bps after the March 2026 meeting?
W
Will the Fed decrease interest rates by 50+ bps after the March 2026 meeting?

Will Israel launch a major ground offensive in Lebanon by March 31?

Military action against Iran ends by April 17, 2026?

US forces enter Iran by April 30?