CrowdIntel/ dossier
Issue №129 · May 07 · 2026
◆ Cluster intel · crypto
30 wallets.
One hand.
30 wallets funded by 0x343d...749a placed 560 bets on crypto markets. 513 of 560 resolved bets won (92%). Average entry odds: 50%. Total volume: $396K. Probability of this occurring by chance: <0.001%.
Bayesian win rate
91%
Confidence
97%
Z-score
33.21σ
Cluster PnL
+$24.1K
◆ Cluster highlights
Bucked consensus
0 wins
avg bet $708
◆ Funding map
◆ Wallet roster
| Wallet | Bets | Win rate | CC wins | Streak | PnL | |
|---|---|---|---|---|---|---|
| 0xc7a0…2b9c | 12 | 83% | +$11.7K | |||
| MarcoPagot | 111 | 90% | -$1.8K | |||
| 0x31ae…ab5e | 22 | 86% | +$14.0K | |||
| 0x11e5…a5d6 | 3 | 100% | +$252 | |||
| OginoChihiro | 72 | 90% | +$97 | |||
| 0xc499…4024 | 6 | 83% | +$115 | |||
| 8888886 | 9 | 100% | -$183 | |||
| 0x9270…5f5c | 5 | 80% | +$14 | |||
| 0x60144E4878F483172329afa132995660a52c5084-1772849210569 | 103 | 85% | -$196 | |||
| 0x1d3c08718F4969C1e33E33584c46559212a4B1aA-1771770082010 | 28 | 75% | -$34 | |||
| 0x8ba7…cd63 | 4 | 100% | +$10 | |||
| 0xf458…f266 | 13 | 100% | +$5 | |||
| 0xc294…3597 | 10 | 100% | -$1 | |||
| 0x1e1b…3eac | 16 | 100% | +$9 | |||
| 0xe5a4…8eac | 14 | 100% | +$3 | |||
| 0x0246…4eda | 11 | 100% | +$26 | |||
| 0x3fa5…d9f1 | 13 | 100% | +$18 | |||
| 0x9d8c…08ec | 9 | 100% | +$10 | |||
| 0x2dcb…f27f | 9 | 100% | +$4 | |||
| 0xc822…09ce | 5 | 100% | -$5 | |||
| 0xc804…ea3e | 9 | 100% | -$2 | |||
| 0x1cc1…887f | 13 | 100% | +$12 | |||
| 0x18b0…b781 | 7 | 100% | +$1 | |||
| 0x6bc5…d6c3 | 9 | 100% | -$0 | |||
| 0x284c…eaf0 | 7 | 100% | +$11 | |||
| 0xd474…da47 | 8 | 100% | -$1 | |||
| 0x8fae…f25b | 9 | 100% | +$18 | |||
| 0xd94f…b250 | 11 | 100% | +$43 | |||
| rarrw | 5 | 100% | -$32 | |||
| 0xe883…2f5b | 7 | 100% | +$17 |
◆ Markets touched


