CrowdIntel/ dossier
Issue №126 · May 07 · 2026
◆ Cluster intel · crypto
30 wallets.
One hand.
30 wallets funded by 0x2fc6...befe placed 169 bets on crypto markets. 157 of 169 resolved bets won (93%). Average entry odds: 50%. Total volume: $14K. Probability of this occurring by chance: <0.001%.
Bayesian win rate
92%
Confidence
89%
Z-score
19.38σ
Cluster PnL
-$352
◆ Cluster highlights
Bucked consensus
0 wins
avg bet $83
◆ Funding map
◆ Wallet roster
| Wallet | Bets | Win rate | CC wins | Streak | PnL | |
|---|---|---|---|---|---|---|
| Capyb4r4 | 70 | 83% | +$35 | |||
| 0xF58d648D41bB6D8408C7ACF30fa69a75ad862F69-1763923803123 | 3 | 100% | -$11 | |||
| 0x3E205E361A35FD8324Ccbc9BBEe20438dc9A56f1-1763923828807 | 5 | 100% | -$11 | |||
| 0x3ec77d15312Ca87D46Fd44e42b396FC652DdA9e1-1763923871737 | 3 | 100% | +$4 | |||
| 0xF9A9C1fdD2Af912117828949142aFD2810bcb66a-1763923880587 | 4 | 100% | -$3 | |||
| 0x15C521427460573Dae2Ffd0f1C99Eea5080BC5C6-1763923614486 | 3 | 100% | -$62 | |||
| 0xB7fb68a682e549C9427d46460CeF0Bd9534996d5-1763923892869 | 3 | 100% | -$11 | |||
| 0x0c084192521d8ec8a867106aD29ab247D6Ce45ff-1763923809123 | 3 | 100% | -$12 | |||
| 0x60F1c684C7bB4f8dc8bc87cddDf075e9195C7E9f-1763923842936 | 3 | 100% | -$7 | |||
| 0x74e4D140252B672CC36c1d4428b2212a5972afDd-1763923868265 | 3 | 100% | -$2 | |||
| 0xD6FDCC271Da0A2D88f6b91A8e854F3e729723D37-1763923851660 | 4 | 100% | +$5 | |||
| 0xDe629AaD0968c6928F36DE8c06F8A9610031Dda4-1763923859084 | 3 | 100% | -$15 | |||
| 0x775a6961E3E6b60735a789a44555834B6fc962A4-1763923812971 | 4 | 100% | -$4 | |||
| 0xab8052416A25Be59CCAE50118C2eFE73170f475f-1763923857373 | 3 | 100% | -$2 | |||
| 0x3FD0C5650A80890bbf2aD65d6E74A278C5f8E5f0-1763923862610 | 4 | 100% | +$7 | |||
| 0x788883E47a2BEE7509e44D37FD856D72deBf5946-1763923909143 | 3 | 100% | -$32 | |||
| 0xAa42826EE789dF975A86c754D58926fe52D88A87-1763923898076 | 4 | 100% | -$49 | |||
| 0xAA36c3d41E3d6080bc4431302fa239Dd7655E95e-1763923891179 | 4 | 100% | +$13 | |||
| 0x786eC607204D2C464DA42901409f62FA457F68b9-1763923836121 | 3 | 100% | -$5 | |||
| 0xCE49AED1e8a3Ec0044812C875A0301f70B07836A-1763923832701 | 3 | 100% | -$7 | |||
| 0x92eF899A52847979D4a552da53e0dD7034E2C693-1763923639515 | 3 | 100% | -$1 | |||
| 0x31fD12dfCe061402903Fa670476931ab1F5EfCd7-1763923844734 | 4 | 100% | -$21 | |||
| 0x63E73665A84eC3067C6E3Bc2acb473bF22094C14-1763923889468 | 3 | 100% | +$15 | |||
| 0x0444f0c27D12eCb1A7dC3FE38C631D4a113066DC-1763923821871 | 3 | 100% | +$14 | |||
| 0xcB3194e56373c503e8573523cc95DCe6c8EDF5E8-1763923616199 | 4 | 100% | -$78 | |||
| 0x0923F6EBf80fADC663B5C97D4469246e2802761E-1763923610941 | 3 | 100% | -$81 | |||
| 0x22D62a7aB334412dcA4241FeC5a7512813553939-1763923807019 | 4 | 100% | -$1 | |||
| 0x1a331d8b27Db38B7D2a5e1E8E14e4a4449889beA-1763923628707 | 4 | 100% | -$5 | |||
| 0xF8283558F757b3a863FA7460c2C6E9416D96e223-1763923870016 | 3 | 100% | -$16 | |||
| 0xA4F07c54c3d2619d1e19960C33F127dF56da2D4d-1763923907147 | 3 | 100% | -$11 |
◆ Markets touched

Will Israel launch a major ground offensive in Lebanon by March 31?

Fed decreases interest rates by 75+ bps after December 2024 meeting?

Trump margin of victory in New Hampshire Primary 10-12.5%

Russia-Ukraine Ceasefire before GTA VI?

Trump margin of victory in New Hampshire Primary 7.5-10%

Iceland volcanic eruption by Nov 30?