Your device is on iOS 15 or older. CrowdIntel uses features (color-mix, WebGL2, modern auth) that require iOS 16+ / Safari 16+.
iPhone 7 maxes out at iOS 15, so the site can't render here. Open CrowdIntel on a desktop browser or a newer phone.
crowdintel.xyz◆ legacy browser fallback
Every wallet up at least $100,000 on our reconstructed ledger, with a resolved track record behind it.
685 clear the floor · +$274.3M combined
| Wallet | |||
|---|---|---|---|
beachboy4 0xc2e7…be51 | +$6.2M | 174 | 52.3% 52% shrunk win rate at 90% confidence |
PrincessCaro 0x8119…f887 | +$6.1M | 21 | 64.3% 64% shrunk win rate at 51% confidence |
0x006c…16ea | +$4.7M | 475 | 49.9% 50% shrunk win rate at 96% confidence |
Allezpapa 0xe549…2d54 | +$4.3M | 123 | 56.8% 57% shrunk win rate at 86% confidence |
Inaccuratestake 0xf883…cd1f | +$4.0M | 30 | 70.8% 71% shrunk win rate at 60% confidence |
SeriouslySirius 0x16b2…a881 | +$3.6M | 7,806 | 50.2% 50% shrunk win rate at 100% confidence |
0x5966…f804 | +$3.6M | 178 | 58.3% 58% shrunk win rate at 90% confidence |
BreakTheBank 0xf031…c80c | +$3.2M | 368 | 41.7% 42% shrunk win rate at 95% confidence |
fengdubiying 0x17db…5f6d | +$3.0M | 120 | 74.3% 74% shrunk win rate at 86% confidence |
gfjoigfsjoigsjoi 0x36a3…fafb | +$2.9M | 23 | 67.0% 67% shrunk win rate at 53% confidence |
LaBradfordSmith22 0x9495…9a27 | +$2.8M | 6,678 | 49.6% 50% shrunk win rate at 100% confidence |
primm 0xd38b…5029 | +$2.7M | 555 | 49.6% 50% shrunk win rate at 97% confidence |
tazcot 0x343d…456e | +$2.6M | 33 | 59.7% 60% shrunk win rate at 62% confidence |
HomeRunHazard 0x5268…135d | +$2.4M | 23,310 | 50.5% 50% shrunk win rate at 100% confidence |
CandleHammerDrums 0x7c1e…bab3 | +$2.3M | 154 | 49.4% 49% shrunk win rate at 89% confidence |
ilovecircle 0xa987…141d | +$2.2M | 1,288 | 77.0% 77% shrunk win rate at 98% confidence |
hot2trot 0xb61b…8a06 | +$2.1M | 30 | 56.1% 56% shrunk win rate at 60% confidence |
weatherman12 0xd1c5…cbd0 | +$2.1M | 35 | 48.9% 49% shrunk win rate at 64% confidence |
PowerSupplyUnit 0x6db5…e279 | +$1.8M | 463 | 52.5% 52% shrunk win rate at 96% confidence |
ramadamaramadam 0x5b4e…0232 | +$1.8M | 46 | 54.2% 54% shrunk win rate at 70% confidence |
edenmoon 0x3d1e…04d0 | +$1.7M | 22 | 73.4% 73% shrunk win rate at 52% confidence |
3bpatgs 0x2129…4222 | +$1.7M | 16,707 | 54.4% 54% shrunk win rate at 100% confidence |
cnyek 0x6501…1220 | +$1.7M | 47 | 64.9% 65% shrunk win rate at 70% confidence |
afghj2421 0xb91a…3987 | +$1.6M | 138 | 60.6% 61% shrunk win rate at 87% confidence |
0x8764…604a | +$1.6M | 76 | 67.6% 68% shrunk win rate at 79% confidence |
Grenderen 0x4761…5ae8 | +$1.5M | 47 | 39.4% 39% shrunk win rate at 70% confidence |
justaluckydude 0xbca0…9705 | +$1.5M | 12,103 | 53.8% 54% shrunk win rate at 100% confidence |
vanjie 0xc1da…fefa | +$1.5M | 41 | 44.6% 45% shrunk win rate at 67% confidence |
HyperLiquid0xb 0x461f…7a07 | +$1.5M | 120 | 43.6% 44% shrunk win rate at 86% confidence |
0x65e4…a3bd | +$1.5M | 113 | 46.2% 46% shrunk win rate at 85% confidence |
MrSparklySimpsons 0xd0b4…fed6 | +$1.5M | 847 | 54.3% 54% shrunk win rate at 98% confidence |
bizyugo 0xba66…f59d | +$1.4M | 30 | 79.6% 80% shrunk win rate at 60% confidence |
filthybetz 0xc6a6…9458 | +$1.4M | 31 | 48.8% 49% shrunk win rate at 61% confidence |
bama124 0xe5c8…d3e7 | +$1.4M | 145 | 72.5% 73% shrunk win rate at 88% confidence |
0x076d…8d4c | +$1.4M | 7,973 | 50.4% 50% shrunk win rate at 100% confidence |
0xe30e…6b87 | +$1.4M | 55 | 44.2% 44% shrunk win rate at 73% confidence |
Latina 0x2643…39ae | +$1.4M | 153 | 49.1% 49% shrunk win rate at 88% confidence |
0x8cb4…1057 | +$1.3M | 21 | 48.3% 48% shrunk win rate at 51% confidence |
WindWalk3 0x2728…a83c | +$1.3M | 138 | 36.7% 37% shrunk win rate at 87% confidence |
setsukoworldchampion2027 0x5681…e113 | +$1.3M | 29 | 48.7% 49% shrunk win rate at 59% confidence |
gardenshed 0x81da…a109 | +$1.3M | 20 | 79.5% 80% shrunk win rate at 50% confidence |
SPCEXBUYER 0xcd30…f316 | +$1.3M | 89 | 42.0% 42% shrunk win rate at 82% confidence |
donthackme 0x0380…073d | +$1.2M | 14,603 | 87.8% 88% shrunk win rate at 100% confidence |
bettguy 0x50f0…5355 | +$1.2M | 22 | 38.8% 39% shrunk win rate at 52% confidence |
0x7ee1…dae8 | +$1.2M | 65 | 56.6% 57% shrunk win rate at 76% confidence |
Hugewinner 0xc8ec…e8f1 | +$1.2M | 265 | 32.4% 32% shrunk win rate at 93% confidence |
cozyfnf 0x1ff2…dbbd | +$1.2M | 107 | 49.6% 50% shrunk win rate at 84% confidence |
0x1d8a…e842 | +$1.1M | 94 | 62.3% 62% shrunk win rate at 82% confidence |
lo34567Taipe 0xf195…8057 | +$1.1M | 27 | 48.6% 49% shrunk win rate at 57% confidence |
maz26 0x6754…e3bc | +$1.1M | 160 | 60.4% 60% shrunk win rate at 89% confidence |
ErnstBlofeld 0x9b3d…7422 | +$1.1M | 179 | 55.2% 55% shrunk win rate at 90% confidence |
ethanaz 0xf28e…cab2 | +$1.1M | 1,151 | 52.6% 53% shrunk win rate at 98% confidence |
Mentallyillgambld 0x2b3f…3446 | +$1.0M | 43 | 55.5% 55% shrunk win rate at 68% confidence |
gambamaster 0x9ee8…89de | +$1.0M | 43 | 38.5% 38% shrunk win rate at 68% confidence |
0x145c…43bc | +$1.0M | 73 | 48.2% 48% shrunk win rate at 78% confidence |
Airpods123 0xb904…c255 | +$1.0M | 483 | 48.9% 49% shrunk win rate at 96% confidence |
248188374 0x3de4…b032 | +$982.0K | 138 | 56.4% 56% shrunk win rate at 87% confidence |
Kch-Temp 0x9243…658e | +$979.5K | 164 | 50.6% 51% shrunk win rate at 89% confidence |
Ems123 0xb889…a430 | +$960.8K | 192 | 57.2% 57% shrunk win rate at 91% confidence |
0xa95bfdb 0xebf7…da78 | +$938.2K | 2,259 | 53.3% 53% shrunk win rate at 99% confidence |
Plutonium94 0x15e0…8d86 | +$937.6K | 347 | 51.6% 52% shrunk win rate at 95% confidence |
everton4life 0x2379…bf16 | +$933.2K | 34 | 60.7% 61% shrunk win rate at 63% confidence |
simonbanza 0x5350…2fda | +$930.7K | 319 | 53.9% 54% shrunk win rate at 94% confidence |
0xafEe 0xee50…7ed6 | +$929.3K | 92 | 64.7% 65% shrunk win rate at 82% confidence |
bitcoin.gold 0xb0c8…fe7f | +$922.1K | 6,418 | 86.8% 87% shrunk win rate at 100% confidence |
athelstan 0xcfb6…06da | +$913.4K | 35 | 61.7% 62% shrunk win rate at 64% confidence |
hominylute 0x02d5…88c7 | +$895.0K | 24 | 53.9% 54% shrunk win rate at 55% confidence |
JPMorgan101 0xb6d6…be17 | +$887.5K | 67 | 43.8% 44% shrunk win rate at 77% confidence |
zerosmart 0x2755…5016 | +$881.4K | 150 | 46.2% 46% shrunk win rate at 88% confidence |
mmklop 0x73e3…1be9 | +$847.0K | 105 | 54.2% 54% shrunk win rate at 84% confidence |
flydartball 0x37d1…4e28 | +$841.2K | 39 | 58.3% 58% shrunk win rate at 66% confidence |
hioa 0xccb2…8586 | +$828.2K | 69 | 63.1% 63% shrunk win rate at 78% confidence |
Magamyman 0x4dfd…6e4a | +$825.2K | 103 | 68.3% 68% shrunk win rate at 84% confidence |
ReaLJamesWynn 0xe785…e106 | +$816.6K | 51 | 54.7% 55% shrunk win rate at 72% confidence |
JnStrtPrdctnMrkts 0x1465…7072 | +$807.6K | 47 | 88.4% 88% shrunk win rate at 70% confidence |
eanvanezygv 0x9d94…017d | +$799.1K | 23,459 | 48.7% 49% shrunk win rate at 100% confidence |
potko 0x4335…fc2f | +$792.9K | 442 | 57.2% 57% shrunk win rate at 96% confidence |
0xe6a3…2f0d | +$782.6K | 404 | 55.4% 55% shrunk win rate at 95% confidence |
ohuhusos 0x5ae1…9fad | +$776.6K | 135 | 49.0% 49% shrunk win rate at 87% confidence |
uppp-582 0x9708…925b | +$766.1K | 197 | 44.8% 45% shrunk win rate at 91% confidence |
ZerOptimist 0x2c57…c94d | +$764.9K | 301 | 49.5% 50% shrunk win rate at 94% confidence |
SlavaUkraini 0xe899…0899 | +$755.5K | 240 | 71.3% 71% shrunk win rate at 92% confidence |
Woaifacai 0x9b89…4244 | +$726.6K | 143 | 51.8% 52% shrunk win rate at 88% confidence |
0x8a3a…eb9a | +$718.7K | 234 | 53.4% 53% shrunk win rate at 92% confidence |
Mind.The.Gap 0x8325…19cc | +$715.5K | 1,394 | 52.9% 53% shrunk win rate at 99% confidence |
piastri 0x2f09…4632 | +$703.7K | 1,258 | 52.8% 53% shrunk win rate at 98% confidence |
ghostt4 0x869b…c625 | +$683.7K | 156 | 60.7% 61% shrunk win rate at 89% confidence |
RenanPresidente. 0x88c4…129a | +$683.1K | 246 | 81.6% 82% shrunk win rate at 92% confidence |
grytklm 0x0764…e01f | +$671.6K | 62 | 33.5% 33% shrunk win rate at 76% confidence |
210MM 0xbcc9…26fb | +$669.0K | 63 | 55.3% 55% shrunk win rate at 76% confidence |
0xce25…7fdc | +$663.8K | 100,558 | 49.7% 50% shrunk win rate at 100% confidence |
trgparking 0xe361…ae44 | +$662.1K | 1,634 | 51.3% 51% shrunk win rate at 99% confidence |
tbs8t 0x4bd7…373e | +$655.0K | 90 | 45.8% 46% shrunk win rate at 82% confidence |
IQdegen 0x088b…21cc | +$654.1K | 62 | 45.6% 46% shrunk win rate at 76% confidence |
0xf1ff…e56a | +$653.3K | 65 | 46.5% 46% shrunk win rate at 76% confidence |
Finubar 0x900c…1d7a | +$648.1K | 2,704 | 50.2% 50% shrunk win rate at 99% confidence |
0xef54…d1ee | +$641.3K | 260 | 50.4% 50% shrunk win rate at 93% confidence |
HongYunX 0xc72d…fc21 | +$640.3K | 212 | 57.4% 57% shrunk win rate at 91% confidence |
0x89dd…f662 | +$630.8K | 154 | 50.7% 51% shrunk win rate at 89% confidence |
ball52759 0xb8e6…d504 | +$630.8K | 222 | 56.2% 56% shrunk win rate at 92% confidence |
What the query selects
One pass over the pre-aggregated per-wallet rollup — never the raw fills table — keeping every wallet that clears all of the following. Malformed rollup keys are rejected before the floor is applied.
Ranking metric
Members are ordered by realized PnL (our ledger), descending. Ranking is profit-first by design: win rate is a sample-quality reading here, not a gate, and no cohort on this site is selected on win rate alone.
Why win rate is shown shrunk
The column shows a sample-size-shrunk win rate with its confidence bar underneath, over the resolved-bet count on its left. The raw per-fill rate is deliberately not displayed: on small samples it reads far too high, and on this rollup it is stale. A shrunk rate over a stated denominator is the honest form of the same number.
What this is not
Membership is recomputed on every read. A wallet that stops clearing the floor leaves, and nothing records that it was ever here — this is a live filter, not a historical record or a hall of fame. The figures come from a rollup that lags the chain; the panel above states how stale it is.
Top 32 members by PnL, square-root scaled — the top wallet clears the median member by orders of magnitude, and a linear axis would hide every bar but one.