Your device is on iOS 15 or older. CrowdIntel uses features (color-mix, WebGL2, modern auth) that require iOS 16+ / Safari 16+.
iPhone 7 maxes out at iOS 15, so the site can't render here. Open CrowdIntel on a desktop browser or a newer phone.
crowdintel.xyz◆ legacy browser fallback
Wallets first seen on-chain in the last 90 days that are already profitable over 20+ resolved bets.
6,383 clear the floor · +$17.2M combined
| Wallet | |||
|---|---|---|---|
hot2trot 0xb61b…8a06 | +$2.1M | 30 | 56.1% 56% shrunk win rate at 60% confidence |
vanjie 0xc1da…fefa | +$1.5M | 41 | 44.6% 45% shrunk win rate at 67% confidence |
bettguy 0x50f0…5355 | +$1.2M | 22 | 38.8% 39% shrunk win rate at 52% confidence |
gambamaster 0x9ee8…89de | +$1.1M | 43 | 38.5% 38% shrunk win rate at 68% confidence |
bitcoin.gold 0xb0c8…fe7f | +$922.1K | 6,418 | 86.8% 87% shrunk win rate at 100% confidence |
Woaifacai 0x9b89…4244 | +$726.6K | 143 | 51.8% 52% shrunk win rate at 88% confidence |
Jokerxing7 0xe221…06f6 | +$574.9K | 23 | 52.1% 52% shrunk win rate at 53% confidence |
0x4d4f…e5f3 | +$553.9K | 21 | 52.3% 52% shrunk win rate at 51% confidence |
shijiebeifacai 0xbc1b…9d59 | +$437.2K | 78 | 86.7% 87% shrunk win rate at 80% confidence |
tmsd-test 0x0cb0…3a90 | +$436.5K | 328 | 49.1% 49% shrunk win rate at 94% confidence |
CK61 0xc57f…c909 | +$428.3K | 68 | 51.5% 52% shrunk win rate at 77% confidence |
warluigi 0x580d…eb6d | +$382.1K | 47 | 60.9% 61% shrunk win rate at 70% confidence |
0xa01c…766c | +$316.8K | 50 | 26.1% 26% shrunk win rate at 71% confidence |
6kke1t 0x122b…ac59 | +$299.4K | 266 | 48.5% 49% shrunk win rate at 93% confidence |
VD721lsj4938Dk388 0x162c…6c47 | +$241.3K | 91 | 48.5% 49% shrunk win rate at 82% confidence |
0x122c…fbed | +$202.9K | 669 | 55.1% 55% shrunk win rate at 97% confidence |
bubanana 0xa3c5…6930 | +$181.6K | 41 | 46.8% 47% shrunk win rate at 67% confidence |
0x7986…baa5 | +$154.6K | 57 | 49.3% 49% shrunk win rate at 74% confidence |
odsowner 0xe3cb…ac21 | +$152.4K | 235 | 50.2% 50% shrunk win rate at 92% confidence |
1two1two 0x7225…659a | +$134.0K | 20 | 62.8% 63% shrunk win rate at 50% confidence |
vtcchampion52 0xc69b…2076 | +$116.0K | 38 | 45.4% 45% shrunk win rate at 66% confidence |
Lucky988 0x51fc…128d | +$84.0K | 102 | 59.5% 60% shrunk win rate at 84% confidence |
Boned 0x335d…8c00 | +$71.9K | 50 | 76.1% 76% shrunk win rate at 71% confidence |
forrestgumper 0xdb3a…d1cc | +$71.8K | 222 | 44.7% 45% shrunk win rate at 92% confidence |
tony912 0x82ba…afea | +$69.5K | 86 | 49.0% 49% shrunk win rate at 81% confidence |
HordonHekko 0x6a34…c216 | +$68.8K | 81 | 37.7% 38% shrunk win rate at 80% confidence |
l0wkirkenuinely 0x4cb0…57e0 | +$67.2K | 35 | 43.8% 44% shrunk win rate at 64% confidence |
xhxtxh 0x56f4…9ec5 | +$65.9K | 391 | 49.1% 49% shrunk win rate at 95% confidence |
0xa078…419a | +$64.0K | 111 | 42.7% 43% shrunk win rate at 85% confidence |
jaera 0x95f7…5541 | +$56.5K | 93 | 48.5% 49% shrunk win rate at 82% confidence |
Pastourmas 0x1a22…7b00 | +$52.2K | 31 | 74.5% 75% shrunk win rate at 61% confidence |
natorgatorontop 0x258c…7c23 | +$50.6K | 34 | 60.7% 61% shrunk win rate at 63% confidence |
0x3fe8…0de3 | +$48.7K | 68 | 52.9% 53% shrunk win rate at 77% confidence |
rewardbots 0x876b…1703 | +$47.5K | 20 | 50.3% 50% shrunk win rate at 50% confidence |
uninformedfloww 0xa0e7…9461 | +$46.8K | 15,488 | 53.8% 54% shrunk win rate at 100% confidence |
VeganCyclist 0xbcac…6621 | +$45.1K | 26 | 30.3% 30% shrunk win rate at 57% confidence |
Ermelo 0xa2a0…7e90 | +$44.6K | 71 | 46.8% 47% shrunk win rate at 78% confidence |
PippiTrader 0x403f…94f1 | +$42.2K | 254 | 55.8% 56% shrunk win rate at 93% confidence |
0x18d4…69a9 | +$41.7K | 151 | 33.0% 33% shrunk win rate at 88% confidence |
0x582b…d4e2 | +$41.3K | 28 | 40.9% 41% shrunk win rate at 58% confidence |
0xea1a…ac77 | +$39.5K | 63 | 59.8% 60% shrunk win rate at 76% confidence |
0xf62e…eda7 | +$38.1K | 22 | 50.3% 50% shrunk win rate at 52% confidence |
HONGKONGYEE 0x0e3f…6dee | +$36.5K | 62 | 47.1% 47% shrunk win rate at 76% confidence |
soukaev 0x7568…2ce1 | +$36.4K | 40 | 47.9% 48% shrunk win rate at 67% confidence |
DoubleCheeseBurguer 0xb76b…d1f0 | +$35.9K | 181 | 48.2% 48% shrunk win rate at 90% confidence |
redfox666 0x4abd…5a5c | +$35.1K | 149 | 65.4% 65% shrunk win rate at 88% confidence |
doris.G 0x7b0f…4633 | +$33.9K | 28 | 50.2% 50% shrunk win rate at 58% confidence |
Mac-Gyver 0x524d…4495 | +$33.2K | 31 | 28.8% 29% shrunk win rate at 61% confidence |
0xae95…7ada | +$32.7K | 193 | 88.9% 89% shrunk win rate at 91% confidence |
forkyz 0x969a…59dd | +$31.6K | 56 | 50.1% 50% shrunk win rate at 74% confidence |
fgdfhr666 0xd86e…45ce | +$30.7K | 75 | 63.4% 63% shrunk win rate at 79% confidence |
olendario 0xd0e6…9b21 | +$29.5K | 194 | 43.5% 43% shrunk win rate at 91% confidence |
0x1121…4931 | +$28.8K | 44 | 54.3% 54% shrunk win rate at 69% confidence |
pang33 0xd255…4676 | +$27.9K | 109 | 47.9% 48% shrunk win rate at 84% confidence |
milktea3 0x8558…8615 | +$27.9K | 125 | 60.5% 61% shrunk win rate at 86% confidence |
0x45ad…55b7 | +$27.9K | 59 | 57.3% 57% shrunk win rate at 75% confidence |
pleasegivememoney888 0x0c0b…c814 | +$27.3K | 138 | 62.7% 63% shrunk win rate at 87% confidence |
danding628 0x65fe…c200 | +$27.1K | 23 | 63.3% 63% shrunk win rate at 53% confidence |
0x16a8…e652 | +$24.1K | 28 | 72.1% 72% shrunk win rate at 58% confidence |
0xc769…8316 | +$24.0K | 67 | 57.9% 58% shrunk win rate at 77% confidence |
0x0500…540b | +$22.5K | 36 | 65.2% 65% shrunk win rate at 64% confidence |
0x42b7…5cd6 | +$22.2K | 25 | 45.1% 45% shrunk win rate at 56% confidence |
Million-Dollar-Rhino 0x2db5…cc23 | +$21.9K | 51 | 40.1% 40% shrunk win rate at 72% confidence |
0x2614…dbc4 | +$21.9K | 20 | 54.5% 55% shrunk win rate at 50% confidence |
neilneil886 0xeee5…3d51 | +$21.3K | 20 | 33.7% 34% shrunk win rate at 50% confidence |
asdfasfqqq 0xd052…563d | +$20.7K | 53 | 68.6% 69% shrunk win rate at 73% confidence |
0x70d4…318e | +$19.8K | 133 | 29.3% 29% shrunk win rate at 87% confidence |
nandodanesga 0x6cfe…c83c | +$19.8K | 326 | 34.3% 34% shrunk win rate at 94% confidence |
28e1 0x0b9f…2087 | +$18.8K | 54 | 17.4% 17% shrunk win rate at 73% confidence |
budiful2 0xb6e0…ff0f | +$18.8K | 167 | 48.0% 48% shrunk win rate at 89% confidence |
hopper6 0xc8f4…6794 | +$18.7K | 107 | 58.6% 59% shrunk win rate at 84% confidence |
0xf7c4…affa | +$18.6K | 22 | 61.8% 62% shrunk win rate at 52% confidence |
0xdc6c…425c | +$18.5K | 33 | 67.8% 68% shrunk win rate at 62% confidence |
VisionDeckwer 0x9b2a…7b2f | +$18.0K | 112 | 19.0% 19% shrunk win rate at 85% confidence |
validusername 0xb9f5…ce6c | +$17.8K | 341 | 99.4% 99% shrunk win rate at 94% confidence |
.moar.766Dd-94077Cc94527BC6 0x077c…8b1f | +$17.7K | 5,392 | 85.3% 85% shrunk win rate at 100% confidence |
hyligan 0x81c3…d67d | +$17.7K | 36 | 52.7% 53% shrunk win rate at 64% confidence |
Nz2027 0x2f77…9da4 | +$17.6K | 34 | 68.6% 69% shrunk win rate at 63% confidence |
0x3af4…6e19 | +$17.2K | 161 | 51.6% 52% shrunk win rate at 89% confidence |
0x37a1…6691 | +$17.1K | 226 | 47.0% 47% shrunk win rate at 92% confidence |
0x4068…a98e | +$17.0K | 36 | 55.2% 55% shrunk win rate at 64% confidence |
0xbb84…43cd | +$16.5K | 36 | 35.2% 35% shrunk win rate at 64% confidence |
0xfb4d…bb58 | +$16.3K | 201 | 61.5% 62% shrunk win rate at 91% confidence |
0x1bea…a7e6 | +$15.8K | 138 | 86.7% 87% shrunk win rate at 87% confidence |
0xc1e0…206d | +$15.8K | 63 | 28.5% 28% shrunk win rate at 76% confidence |
0x97a9…4a31 | +$15.0K | 39 | 67.6% 68% shrunk win rate at 66% confidence |
0x8ad1…9198 | +$14.8K | 48 | 52.1% 52% shrunk win rate at 71% confidence |
0x424d…3b7e | +$14.8K | 132 | 25.1% 25% shrunk win rate at 87% confidence |
5719563 0x9340…ae1d | +$14.6K | 45 | 16.5% 16% shrunk win rate at 69% confidence |
0x0508…25be | +$14.4K | 329 | 20.1% 20% shrunk win rate at 94% confidence |
0xa841…21a1 | +$14.2K | 46 | 60.2% 60% shrunk win rate at 70% confidence |
0x22c9…8d7c | +$14.1K | 64 | 53.1% 53% shrunk win rate at 76% confidence |
0xe59c…ddd2 | +$13.9K | 27 | 39.0% 39% shrunk win rate at 57% confidence |
0x2b53…d7d3 | +$13.7K | 92 | 51.1% 51% shrunk win rate at 82% confidence |
0xa4b2…33e1 | +$13.3K | 48 | 34.8% 35% shrunk win rate at 71% confidence |
Jasonsmly 0x5d14…e4fa | +$13.1K | 59 | 17.6% 18% shrunk win rate at 75% confidence |
0950 0x5eeb…cf79 | +$13.1K | 45 | 20.6% 21% shrunk win rate at 69% confidence |
0xa4af…8328 | +$13.0K | 48 | 50.2% 50% shrunk win rate at 71% confidence |
0x3e98…1583 | +$12.9K | 78 | 47.7% 48% shrunk win rate at 80% confidence |
ChalupaBatman1288 0xba8a…b772 | +$12.7K | 34 | 50.2% 50% shrunk win rate at 63% confidence |
What the query selects
One pass over the pre-aggregated per-wallet rollup — never the raw fills table — keeping every wallet that clears all of the following. Malformed rollup keys are rejected before the floor is applied.
Ranking metric
Members are ordered by realized PnL (our ledger), descending. Ranking is profit-first by design: win rate is a sample-quality reading here, not a gate, and no cohort on this site is selected on win rate alone.
Why win rate is shown shrunk
The column shows a sample-size-shrunk win rate with its confidence bar underneath, over the resolved-bet count on its left. The raw per-fill rate is deliberately not displayed: on small samples it reads far too high, and on this rollup it is stale. A shrunk rate over a stated denominator is the honest form of the same number.
What this is not
Membership is recomputed on every read. A wallet that stops clearing the floor leaves, and nothing records that it was ever here — this is a live filter, not a historical record or a hall of fame. The figures come from a rollup that lags the chain; the panel above states how stale it is.
Top 32 members by PnL, square-root scaled — the top wallet clears the median member by orders of magnitude, and a linear axis would hide every bar but one.