Polymarket Whale Alerts
Real-time alerts for large whale trades and potential insider activity on Polymarket. Every fill is scored by a multi-signal detection engine as it confirms on Polygon — bet size, odds extremity, funding clusters, and wallet track record. See who triggers the most alerts on the whale tracker and the insider trading tracker.
Alerts
All flagged potential insider trading alerts.
| Wallet | Market | Position | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|
50 | $8.3K | NO | 92c | Jan 1, 2027 | 78% | +$648.8K | — | ||
40 | $3.2K | NO | 92c | Jan 1, 2027 | 60% | +$974.3K | — | ||
55 | $1.8K | NO | 92c | Jan 1, 2027 | 88% | +$189.2K | — | ||
40 | $194 | NO | 43c | — | 66% | +$843.7K | — | ||
55 | $499 | NO | 100c | Jul 10, 2026 | 90% | +$2.1M | — | ||
55 | $1.1K | NO | 100c | Jul 10, 2026 | 90% | +$2.1M | — | ||
40 | $117 | NO | 98c | — | 65% | +$517.0K | — | ||
40 | $372 | NO | 99c | Jul 10, 2026 | 89% | +$20.0K | — | ||
40 | $102 | — | 99c | — | 99% | +$145.7K | — | ||
40 | $120 | — | 99c | — | 96% | -$3.9K | — | ||
40 | $104 | YES | 19c | — | 65% | +$517.0K | — | ||
40 | $258 | NO | 86c | — | 62% | +$9.1K | — | ||
40 | $1.5K | NO | 99c | Jul 10, 2026 | 89% | +$20.0K | — | ||
50 | $12.2K | NO | 99c | — | 94% | +$150.4K | — | ||
40 | $144 | — | 73c | — | 71% | -$4.2K | — | ||
50 | $304 | — | 88c | — | 86% | +$6.1K | — | ||
50 | $19.5K | NO | 99c | — | 94% | +$150.4K | — | ||
45 | $147 | — | 78c | — | 78% | +$1.0K | — | ||
40 | $115 | — | 90c | — | 91% | +$2.9K | — | ||
45 | $147 | — | 78c | — | 78% | +$1.0K | — |
